Boys Championship: First Round Scoring Average

Powered by BlueGolf
  • Player of the Year
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
+/- Avg # Strokes
1 Alex McMahon Oro Valley, AZ 2 -3.50 67.50 135.00
2 Kevin Parkhurst Vail, AZ 4 -2.75 69.00 276.00
3 Brent Baylon Phoenix, AZ 2 -2.00 70.00 140.00
4 Nicholas Losole III Scottsdale, AZ Usa 4 -1.50 70.00 280.00
T5 Evan Markley Scottsdale, AZ Usa 2 -0.50 71.50 143.00
T5 Kyle Jones Snowflake, AZ 6 -0.50 71.17 427.00
T7 Brandon Gordon Mesa, AZ Usa 2 0.00 71.00 142.00
T7 Mike Basco Scottsdale, AZ 2 0.00 72.00 144.00
9 Ben Esparza Tucson, AZ Us 6 +0.33 72.00 432.00
T10 Garrett Moss Gilbert, AZ 5 +0.40 72.40 362.00
T10 Matt McClure Tucson, AZ 5 +0.40 72.00 360.00
T12 Cameron Palmer Gilbert, AZ United States 3 +0.67 72.33 217.00
T12 Ryan Donahue Paradise Valley, AZ Usa 3 +0.67 71.33 214.00
T14 Zachary Wright Phoenix, AZ 4 +0.75 72.25 289.00
T14 Ian Patterson Tucson, AZ Usa 8 +0.75 72.25 578.00
16 Kevin Witte Phoenix, AZ Usa 5 +0.80 72.40 362.00
17 James Ardell Scottsdale, AZ 7 +0.86 72.29 506.00
T18 Henry Cunningham Phoenix, AZ 1 +1.00 73.00 73.00
T18 Matt Record Scottsdale, AZ United States 1 +1.00 73.00 73.00
T18 Christopher Petefish Scottsdale, AZ 4 +1.00 73.00 292.00
T18 Derek Laporte Tucson, AZ 5 +1.00 72.40 362.00
T22 Ajay Wilson Queen Creek, AZ 3 +1.33 73.00 219.00
T22 Ricky Lee Tucson, AZ Usa 3 +1.33 73.33 220.00
24 Brett Wilson Mesa, AZ Usa 10 +1.70 73.00 730.00
T25 Cody Anderson Surprise, AZ 5 +1.80 73.00 365.00
T25 Gentry Hicks Oro Valley, AZ 5 +1.80 73.40 367.00
T27 Aaron Krog Glendale, AZ 1 +2.00 74.00 74.00
T27 Martin Salgado Yuma, AZ 2 +2.00 74.00 148.00
T27 Parker Middleton Phoenix, AZ 2 +2.00 74.00 148.00
T27 Jordan Lowery Gilbert, AZ 3 +2.00 74.00 222.00
T27 Brian Blanchard Phoenix, AZ 4 +2.00 73.50 294.00
32 Caston Roberts Gilbert, AZ 5 +2.20 73.60 368.00
33 Billy Flower Tucson, AZ 7 +2.29 73.71 516.00
34 Noah Cook Gilbert, AZ Usa 5 +2.40 74.00 370.00
T35 Jacob Allen Mesa, AZ 2 +2.50 74.50 149.00
T35 Kyle Werbylo Tucson, AZ 6 +2.50 73.83 443.00
T35 Alec Dahlquist Phoenix, AZ Usa 8 +2.50 74.00 592.00
T38 George Deligiannis Phoenix, AZ Usa 1 +3.00 75.00 75.00
T38 Shayne Yoon Chandler, AZ Usa 1 +3.00 73.00 73.00
T38 Steven Porter Glendale, AZ 1 +3.00 75.00 75.00
T38 Ken Iida Gilbert, AZ Usa 4 +3.00 74.25 297.00
42 David Lowe Paradise Valley, AZ 2 +3.50 75.50 151.00
43 Clayton Kosanovich Scottsdale, AZ 5 +3.60 74.80 374.00
T44 Kolton Lapa Mesa, AZ 1 +4.00 76.00 76.00
T44 Doug Murphy Gilbert, AZ United States 3 +4.00 75.00 225.00
T44 Colton West Mesa, AZ 6 +4.00 75.67 454.00
47 Michael Anderson Phoenix, AZ Us 7 +4.14 75.57 529.00
48 Andrew Welch Phoenix, AZ 5 +4.20 75.80 379.00
49 Aaron Wong Chandler, AZ 4 +4.50 76.00 304.00
T50 Alberto Sanchez Nogales, AZ 1 +5.00 77.00 77.00
T50 Kevin Marusiak Phoenix, AZ 1 +5.00 77.00 77.00
52 Keenan Steele Scottsdale, AZ 7 +5.43 76.86 538.00
53 Austin Quick Scottsdale, AZ 2 +5.50 77.50 155.00
54 Conrad Isley Mesa, AZ U.S. 5 +5.60 77.20 386.00
55 Steven Ortiz Tucson, AZ 3 +5.67 77.00 231.00
T56 Logan Canfield Sierra Vista, AZ United States 1 +6.00 78.00 78.00
T56 Anthony Fontana Queen Creek, AZ United States 2 +6.00 77.00 154.00
T56 Parker Smith Scottsdale, AZ United States 2 +6.00 77.00 154.00
T59 Colton Tuttle Phoenix, AZ U.S.A 3 +6.33 77.67 233.00
T59 Jordan Henderson Taylor, AZ Usa 6 +6.33 77.50 465.00
61 Jordan Hauch Scottsdale, AZ 2 +6.50 78.50 157.00
62 Parker McDonald Snowflake,AZ 6 +6.83 78.17 469.00
63 Riley Kernagis Mesa, AZ 3 +7.67 79.00 237.00
64 T.J. Noviski Mesa, AZ U.S 1 +8.00 79.00 79.00
65 Tom Wareing Phoenix, AZ 5 +8.40 80.00 400.00
66 Jake Miller Scottsdale, AZ 3 +9.33 81.33 244.00
67 Hunter Hullett Scottsdale, AZ 2 +9.50 81.50 163.00
68 Joey Pickels Yuma, AZ 5 +9.60 80.40 402.00
69 Tyler Stamets Scottsdale, AZ 3 +9.67 81.00 243.00
70 Jared Towey Tempe, AZ 6 +11.17 82.83 497.00
71 Kaden Bressman Fort Mohave, AZ 1 +12.00 84.00 84.00

     

Junior Golf Association of Arizona  |  10888 North 19th Avenue   Phoenix, AZ 85029  |  Tel 602-944-6168   Fax 602-944-7795