Boys Championship: Final Round Scoring Average by Nines

Powered by BlueGolf
  • Player of the Year
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Aaron Krog Glendale, AZ 1 -3.00 34.00 +5.00 40.00
2 Shayne Yoon Chandler, AZ Usa 1 -1.00 34.00 +4.00 39.00
3 Derek Laporte Tucson, AZ 5 -0.60 35.20 +1.20 36.80
4 Nicholas Losole III Scottsdale, AZ Usa 4 -0.50 35.25 -2.50 33.25
5 Brent Baylon Phoenix, AZ 2 -0.50 35.50 +1.00 37.00
6 Alex McMahon Oro Valley, AZ 2 -0.50 35.00 -1.50 34.00
7 Kevin Witte Phoenix, AZ Usa 5 -0.40 35.40 +2.00 37.80
8 Michael Anderson Phoenix, AZ Us 7 0.00 35.57 -0.14 35.71
9 Matt McClure Tucson, AZ 5 0.00 35.80 +1.40 37.20
10 Henry Cunningham Phoenix, AZ 1 0.00 37.00 +1.00 36.00
11 Kolton Lapa Mesa, AZ 1 0.00 37.00 +4.00 39.00
12 Kevin Parkhurst Vail, AZ 4 +0.25 36.25 -1.25 34.50
13 Zachary Wright Phoenix, AZ 4 +0.25 36.25 +2.00 37.50
14 Noah Cook Gilbert, AZ Usa 5 +0.40 36.40 +1.60 37.20
15 Brandon Gordon Mesa, AZ Usa 2 +0.50 36.00 +1.50 37.00
16 David Lowe Paradise Valley, AZ 2 +0.50 36.50 +1.50 37.50
17 Evan Markley Scottsdale, AZ Usa 2 +0.50 36.50 +2.00 38.00
18 Martin Salgado Yuma, AZ 2 +0.50 36.50 +1.50 37.50
19 James Ardell Scottsdale, AZ 7 +0.57 36.29 +0.43 36.14
20 Billy Flower Tucson, AZ 7 +0.57 36.14 +2.14 38.00
21 Clayton Kosanovich Scottsdale, AZ 5 +0.60 36.20 +0.80 36.40
22 Ricky Lee Tucson, AZ Usa 3 +0.67 36.67 0.00 36.00
23 Cody Anderson Surprise, AZ 5 +1.00 36.60 +1.80 37.40
24 Conrad Isley Mesa, AZ U.S. 5 +1.00 37.00 +2.60 38.20
25 Doug Murphy Gilbert, AZ United States 3 +1.00 36.67 +1.00 36.33
26 Parker Middleton Phoenix, AZ 2 +1.00 37.00 0.00 36.00
27 Kaden Bressman Fort Mohave, AZ 1 +1.00 37.00 +3.00 39.00
28 Steven Porter Glendale, AZ 1 +1.00 38.00 +2.00 37.00
29 Alberto Sanchez Nogales, AZ 1 +1.00 37.00 +1.00 37.00
30 Kyle Jones Snowflake, AZ 6 +1.17 37.00 -0.33 35.50
31 Brian Blanchard Phoenix, AZ 4 +1.25 37.00 +1.50 37.25
32 Aaron Wong Chandler, AZ 4 +1.25 37.25 +1.25 36.75
33 Ben Esparza Tucson, AZ Us 6 +1.33 37.17 +0.33 36.17
34 Steven Ortiz Tucson, AZ 3 +1.33 37.00 +1.33 37.00
35 Cameron Palmer Gilbert, AZ United States 3 +1.33 37.33 +1.67 37.33
36 Garrett Moss Gilbert, AZ 5 +1.40 37.60 +0.40 36.20
37 Mike Basco Scottsdale, AZ 2 +1.50 37.50 +2.00 38.00
38 Caston Roberts Gilbert, AZ 5 +1.60 37.80 +2.80 38.00
39 Colton West Mesa, AZ 6 +1.83 37.83 +1.00 36.67
40 Gentry Hicks Oro Valley, AZ 5 +2.00 37.80 +0.80 36.60
41 George Deligiannis Phoenix, AZ Usa 1 +2.00 39.00 +1.00 36.00
42 T.J. Noviski Mesa, AZ U.S 1 +2.00 38.00 +6.00 41.00
43 Matt Record Scottsdale, AZ United States 1 +2.00 38.00 +5.00 41.00
44 Brett Wilson Mesa, AZ Usa 10 +2.10 37.70 +1.70 37.40
45 Ian Patterson Tucson, AZ Usa 8 +2.12 38.00 +1.12 36.75
46 Kyle Werbylo Tucson, AZ 6 +2.17 37.83 +0.17 35.83
47 Alec Dahlquist Phoenix, AZ Usa 8 +2.25 38.00 +2.50 38.25
48 Riley Kernagis Mesa, AZ 3 +2.33 38.33 +3.67 39.00
49 Jordan Lowery Gilbert, AZ 3 +2.33 38.33 +1.00 37.00
50 Christopher Petefish Scottsdale, AZ 4 +2.50 38.75 +1.25 37.00
51 Jacob Allen Mesa, AZ 2 +2.50 39.00 +1.50 37.00
52 Andrew Welch Phoenix, AZ 5 +2.60 38.40 +2.00 37.80
53 Colton Tuttle Phoenix, AZ U.S.A 3 +2.67 38.00 +2.33 38.33
54 Ken Iida Gilbert, AZ Usa 4 +2.75 38.75 +2.50 37.75
55 Hunter Hullett Scottsdale, AZ 2 +3.00 39.00 +4.50 40.50
56 Logan Canfield Sierra Vista, AZ United States 1 +3.00 39.00 +4.00 40.00
57 Colin McCarty Sierra Vista, AZ 7 +3.14 38.86 +2.00 37.57
58 Ajay Wilson Queen Creek, AZ 3 +3.33 39.67 +1.00 36.33
59 Joey Pickels Yuma, AZ 5 +3.40 38.60 +3.80 39.40
60 Jordan Hauch Scottsdale, AZ 2 +3.50 39.50 +1.00 37.00
61 Ryan Donahue Paradise Valley, AZ Usa 3 +3.67 38.67 +1.00 36.67
62 Keenan Steele Scottsdale, AZ 7 +4.00 39.86 +1.86 37.43
63 Jake Miller Scottsdale, AZ 3 +4.00 40.00 +2.67 38.67
64 Parker Smith Scottsdale, AZ United States 2 +4.00 39.50 +3.00 38.50
65 Kevin Marusiak Phoenix, AZ 1 +4.00 40.00 +3.00 39.00
66 Jordan Henderson Taylor, AZ Usa 6 +4.17 39.83 +5.33 40.83
67 Anthony Fontana Queen Creek, AZ United States 2 +4.50 40.00 +4.00 39.50
68 Austin Quick Scottsdale, AZ 2 +4.50 40.50 +0.50 36.50
69 Tom Wareing Phoenix, AZ 5 +4.60 40.40 +2.40 38.20
70 Parker McDonald Snowflake,AZ 6 +4.67 40.83 +2.00 37.17
71 Jared Towey Tempe, AZ 6 +5.00 41.00 +3.83 39.50
72 Tyler Stamets Scottsdale, AZ 3 +6.67 42.33 +3.00 38.67

     

Junior Golf Association of Arizona  |  10888 North 19th Avenue   Phoenix, AZ 85029  |  Tel 602-944-6168   Fax 602-944-7795