Boys Championship: Scoring Average by Nines

Powered by BlueGolf
  • Player of the Year
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Aaron Krog Glendale, AZ 1 -3.00 34.00 +5.00 40.00
2 Alex McMahon Oro Valley, AZ 5 -1.00 34.40 -1.20 34.20
3 Brent Baylon Phoenix, AZ 4 -0.50 35.50 -0.25 35.75
4 Evan Markley Scottsdale, AZ Usa 4 -0.50 35.50 +1.50 37.50
5 Kevin Parkhurst Vail, AZ 6 -0.33 35.67 -1.50 34.33
6 Nicholas Losole III Scottsdale, AZ Usa 8 -0.25 35.50 -2.00 33.75
7 Derek Laporte Tucson, AZ 9 -0.22 35.56 +1.67 37.33
8 Brandon Gordon Mesa, AZ Usa 5 0.00 35.40 0.00 35.40
9 Shayne Yoon Chandler, AZ Usa 2 0.00 35.00 +3.00 38.00
10 Henry Cunningham Phoenix, AZ 1 0.00 37.00 +1.00 36.00
11 Kolton Lapa Mesa, AZ 1 0.00 37.00 +4.00 39.00
12 James Ardell Scottsdale, AZ 13 +0.08 35.69 +0.69 36.31
13 Matt McClure Tucson, AZ 11 +0.27 36.00 +0.45 36.18
14 Zachary Wright Phoenix, AZ 7 +0.29 36.14 +1.29 36.86
15 Clayton Kosanovich Scottsdale, AZ 11 +0.36 35.91 +1.73 37.27
16 Ricky Lee Tucson, AZ Usa 6 +0.50 36.50 +0.50 36.50
17 Martin Salgado Yuma, AZ 4 +0.50 36.50 +1.50 37.50
18 Ben Esparza Tucson, AZ Us 13 +0.54 36.31 +0.38 36.15
19 Kyle Jones Snowflake, AZ 13 +0.54 36.31 -0.54 35.23
20 Gentry Hicks Oro Valley, AZ 11 +0.73 36.45 +1.18 36.91
21 Mike Basco Scottsdale, AZ 4 +0.75 36.75 +1.00 37.00
22 Brian Blanchard Phoenix, AZ 9 +0.78 36.44 +1.00 36.67
23 Jordan Lowery Gilbert, AZ 6 +0.83 36.83 +1.83 37.83
24 Ian Patterson Tucson, AZ Usa 16 +0.88 36.62 +0.88 36.50
25 Conrad Isley Mesa, AZ U.S. 11 +0.91 36.82 +3.64 39.18
26 Kevin Witte Phoenix, AZ Usa 11 +0.91 36.64 +0.36 36.09
27 Billy Flower Tucson, AZ 15 +1.00 36.53 +1.20 37.00
28 Steven Porter Glendale, AZ 1 +1.00 38.00 +2.00 37.00
29 Garrett Moss Gilbert, AZ 9 +1.11 37.33 +0.22 36.00
30 Michael Anderson Phoenix, AZ Us 15 +1.13 36.67 +0.80 36.60
31 Cameron Palmer Gilbert, AZ United States 5 +1.20 37.20 +1.00 36.80
32 Noah Cook Gilbert, AZ Usa 11 +1.27 37.18 +1.18 36.73
33 Kyle Werbylo Tucson, AZ 13 +1.31 36.92 +0.92 36.54
34 Christopher Petefish Scottsdale, AZ 7 +1.43 37.57 +1.14 37.00
35 Cody Anderson Surprise, AZ 11 +1.45 37.00 +0.73 36.27
36 Doug Murphy Gilbert, AZ United States 6 +1.50 37.00 +1.17 36.50
37 Matt Record Scottsdale, AZ United States 2 +1.50 37.50 +2.50 38.50
38 Caston Roberts Gilbert, AZ 9 +1.56 37.56 +2.33 37.56
39 Brett Wilson Mesa, AZ Usa 20 +1.60 37.15 +1.05 36.75
40 Alec Dahlquist Phoenix, AZ Usa 16 +1.69 37.38 +1.75 37.44
41 Jacob Allen Mesa, AZ 4 +1.75 38.25 +1.50 37.00
42 David Lowe Paradise Valley, AZ 4 +1.75 37.75 +1.00 37.00
43 Ryan Donahue Paradise Valley, AZ Usa 7 +2.00 37.00 +0.71 36.29
44 Steven Ortiz Tucson, AZ 7 +2.00 37.57 +2.00 37.57
45 George Deligiannis Phoenix, AZ Usa 1 +2.00 39.00 +1.00 36.00
46 T.J. Noviski Mesa, AZ U.S 1 +2.00 38.00 +6.00 41.00
47 Andrew Welch Phoenix, AZ 10 +2.10 37.80 +1.30 37.00
48 Colton West Mesa, AZ 11 +2.27 38.09 +1.45 37.09
49 Aaron Wong Chandler, AZ 7 +2.29 38.00 +2.00 37.43
50 Parker Middleton Phoenix, AZ 4 +2.50 38.50 -1.00 35.00
51 Alberto Sanchez Nogales, AZ 2 +2.50 38.50 +1.00 37.00
52 Ajay Wilson Queen Creek, AZ 5 +2.60 39.00 +1.00 36.40
53 Ken Iida Gilbert, AZ Usa 6 +2.67 38.50 +2.67 38.00
54 Riley Kernagis Mesa, AZ 7 +2.71 38.57 +4.00 39.29
55 Colin McCarty Sierra Vista, AZ 15 +3.00 38.67 +2.07 37.60
56 Keenan Steele Scottsdale, AZ 13 +3.00 38.69 +2.15 37.69
57 Hunter Hullett Scottsdale, AZ 4 +3.00 39.00 +5.50 41.50
58 Logan Canfield Sierra Vista, AZ United States 2 +3.00 39.00 +3.50 39.50
59 Kevin Marusiak Phoenix, AZ 2 +3.00 39.00 +3.00 39.00
60 Colton Tuttle Phoenix, AZ U.S.A 6 +3.17 38.50 +2.50 38.50
61 Anthony Fontana Queen Creek, AZ United States 4 +3.50 39.00 +3.75 39.25
62 Austin Quick Scottsdale, AZ 4 +3.50 39.50 +1.75 37.75
63 Parker Smith Scottsdale, AZ United States 4 +3.50 39.00 +3.00 38.50
64 Tom Wareing Phoenix, AZ 9 +3.56 39.22 +3.22 38.89
65 Jordan Henderson Taylor, AZ Usa 13 +3.62 39.23 +3.92 39.38
66 Joey Pickels Yuma, AZ 11 +3.82 39.00 +4.64 40.18
67 Parker McDonald Snowflake,AZ 11 +3.91 40.00 +3.18 38.36
68 Jake Miller Scottsdale, AZ 6 +4.00 40.00 +4.00 40.00
69 Jordan Hauch Scottsdale, AZ 4 +4.00 40.00 +1.50 37.50
70 Kaden Bressman Fort Mohave, AZ 2 +4.00 40.00 +4.00 40.00
71 Jared Towey Tempe, AZ 13 +5.23 41.15 +4.23 39.85
72 Tyler Stamets Scottsdale, AZ 7 +5.57 41.14 +3.43 39.00

     

Junior Golf Association of Arizona  |  10888 North 19th Avenue   Phoenix, AZ 85029  |  Tel 602-944-6168   Fax 602-944-7795