Boys Championship: First Round Scoring Average by Nines

Powered by BlueGolf
  • Player of the Year
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Aaron Krog Glendale, AZ 1 -3.00 34.00 +5.00 40.00
2 Alex McMahon Oro Valley, AZ 2 -2.00 33.50 -1.50 34.00
3 Evan Markley Scottsdale, AZ Usa 2 -1.50 34.50 +1.00 37.00
4 Kevin Parkhurst Vail, AZ 4 -0.75 35.25 -2.00 33.75
5 Jordan Lowery Gilbert, AZ 3 -0.67 35.33 +2.67 38.67
6 Brent Baylon Phoenix, AZ 2 -0.50 35.50 -1.50 34.50
7 Ryan Donahue Paradise Valley, AZ Usa 3 -0.33 34.67 +1.00 36.67
8 Derek Laporte Tucson, AZ 5 -0.20 35.60 +1.20 36.80
9 Ben Esparza Tucson, AZ Us 6 -0.17 35.67 +0.50 36.33
10 James Ardell Scottsdale, AZ 7 0.00 35.71 +0.86 36.57
11 Kyle Jones Snowflake, AZ 6 0.00 35.83 -0.50 35.33
12 Gentry Hicks Oro Valley, AZ 5 0.00 35.80 +1.80 37.60
13 Nicholas Losole III Scottsdale, AZ Usa 4 0.00 35.75 -1.50 34.25
14 Mike Basco Scottsdale, AZ 2 0.00 36.00 0.00 36.00
15 Henry Cunningham Phoenix, AZ 1 0.00 37.00 +1.00 36.00
16 Kolton Lapa Mesa, AZ 1 0.00 37.00 +4.00 39.00
17 Ian Patterson Tucson, AZ Usa 8 +0.12 36.00 +0.62 36.25
18 Christopher Petefish Scottsdale, AZ 4 +0.25 36.50 +0.75 36.50
19 Kyle Werbylo Tucson, AZ 6 +0.33 36.00 +2.17 37.83
20 Ricky Lee Tucson, AZ Usa 3 +0.33 36.33 +1.00 37.00
21 Cameron Palmer Gilbert, AZ United States 3 +0.33 36.33 +0.33 36.00
22 Brian Blanchard Phoenix, AZ 4 +0.50 36.25 +1.50 37.25
23 Zachary Wright Phoenix, AZ 4 +0.50 36.50 +0.25 35.75
24 Martin Salgado Yuma, AZ 2 +0.50 36.50 +1.50 37.50
25 Matt McClure Tucson, AZ 5 +0.60 36.40 -0.20 35.60
26 Garrett Moss Gilbert, AZ 5 +0.60 36.80 -0.20 35.60
27 Clayton Kosanovich Scottsdale, AZ 5 +0.80 36.40 +2.80 38.40
28 Ken Iida Gilbert, AZ Usa 4 +1.00 37.00 +2.00 37.25
29 Jacob Allen Mesa, AZ 2 +1.00 37.50 +1.50 37.00
30 Brandon Gordon Mesa, AZ Usa 2 +1.00 36.50 -1.00 34.50
31 Steven Porter Glendale, AZ 1 +1.00 38.00 +2.00 37.00
32 Matt Record Scottsdale, AZ United States 1 +1.00 37.00 0.00 36.00
33 Shayne Yoon Chandler, AZ Usa 1 +1.00 36.00 +2.00 37.00
34 Brett Wilson Mesa, AZ Usa 10 +1.10 36.70 +0.60 36.30
35 Conrad Isley Mesa, AZ U.S. 5 +1.20 37.20 +4.40 40.00
36 Caston Roberts Gilbert, AZ 5 +1.20 37.40 +1.00 36.20
37 Billy Flower Tucson, AZ 7 +1.43 37.00 +0.86 36.71
38 Alec Dahlquist Phoenix, AZ Usa 8 +1.62 37.38 +0.88 36.62
39 Noah Cook Gilbert, AZ Usa 5 +2.00 38.00 +0.40 36.00
40 Kevin Witte Phoenix, AZ Usa 5 +2.00 37.80 -1.20 34.60
41 Ajay Wilson Queen Creek, AZ 3 +2.00 38.33 -0.67 34.67
42 George Deligiannis Phoenix, AZ Usa 1 +2.00 39.00 +1.00 36.00
43 Kevin Marusiak Phoenix, AZ 1 +2.00 38.00 +3.00 39.00
44 T.J. Noviski Mesa, AZ U.S 1 +2.00 38.00 +6.00 41.00
45 Cody Anderson Surprise, AZ 5 +2.20 37.80 -0.40 35.20
46 Andrew Welch Phoenix, AZ 5 +2.40 38.20 +1.80 37.60
47 Michael Anderson Phoenix, AZ Us 7 +2.43 38.00 +1.71 37.57
48 Aaron Wong Chandler, AZ 4 +2.50 38.50 +2.00 37.50
49 Anthony Fontana Queen Creek, AZ United States 2 +2.50 38.00 +3.50 39.00
50 Austin Quick Scottsdale, AZ 2 +2.50 38.50 +3.00 39.00
51 Doug Murphy Gilbert, AZ United States 3 +2.67 38.33 +1.33 36.67
52 Colton West Mesa, AZ 6 +2.83 38.83 +1.17 36.83
53 Keenan Steele Scottsdale, AZ 7 +2.86 38.71 +2.57 38.14
54 Jordan Henderson Taylor, AZ Usa 6 +3.00 38.67 +3.33 38.83
55 Parker McDonald Snowflake,AZ 6 +3.00 39.17 +3.83 39.00
56 Riley Kernagis Mesa, AZ 3 +3.00 39.00 +4.67 40.00
57 Hunter Hullett Scottsdale, AZ 2 +3.00 39.00 +6.50 42.50
58 David Lowe Paradise Valley, AZ 2 +3.00 39.00 +0.50 36.50
59 Parker Smith Scottsdale, AZ United States 2 +3.00 38.50 +3.00 38.50
60 Logan Canfield Sierra Vista, AZ United States 1 +3.00 39.00 +3.00 39.00
61 Colin McCarty Sierra Vista, AZ 7 +3.29 39.00 +2.29 37.86
62 Steven Ortiz Tucson, AZ 3 +3.33 39.00 +2.33 38.00
63 Tom Wareing Phoenix, AZ 5 +3.60 39.40 +4.80 40.60
64 Colton Tuttle Phoenix, AZ U.S.A 3 +3.67 39.00 +2.67 38.67
65 Jake Miller Scottsdale, AZ 3 +4.00 40.00 +5.33 41.33
66 Parker Middleton Phoenix, AZ 2 +4.00 40.00 -2.00 34.00
67 Alberto Sanchez Nogales, AZ 1 +4.00 40.00 +1.00 37.00
68 Joey Pickels Yuma, AZ 5 +4.20 39.40 +5.40 41.00
69 Jordan Hauch Scottsdale, AZ 2 +4.50 40.50 +2.00 38.00
70 Tyler Stamets Scottsdale, AZ 3 +5.67 41.33 +4.00 39.67
71 Jared Towey Tempe, AZ 6 +5.83 41.83 +5.33 41.00
72 Kaden Bressman Fort Mohave, AZ 1 +7.00 43.00 +5.00 41.00

     

Junior Golf Association of Arizona  |  10888 North 19th Avenue   Phoenix, AZ 85029  |  Tel 602-944-6168   Fax 602-944-7795