Boys Championship Player of the Year |
![]() |
| Top 50 of 64|First|Previous|Next|Last |
| Place | Player | Events | Points |
|---|---|---|---|
| 1 | Kyle Jones | 5 | 297.50 |
| 2 | Ian Patterson | 6 | 195.42 |
| 3 | Ben Esparza | 5 | 180.21 |
| 4 | Gentry Hicks | 4 | 165.00 |
| 5 | Matt McClure | 5 | 150.00 |
| 6 | Brett Wilson | 8 | 147.71 |
| 7 | Kevin Witte | 4 | 147.50 |
| 8 | Michael Anderson | 5 | 143.33 |
| 9 | Alex McMahon | 2 | 138.75 |
| 10 | Billy Flower | 5 | 127.50 |
| 11 | Clayton Kosanovich | 5 | 115.00 |
| 12 | Kyle Werbylo | 6 | 106.67 |
| 13 | Garrett Moss | 3 | 105.00 |
| 14 | Brian Blanchard | 3 | 100.00 |
| 15 | Derek Laporte | 4 | 95.83 |
| 16 | Colin McCarty | 6 | 95.00 |
| 17 | Martin Salgado | 2 | 87.50 |
| 18 | Ricky Lee | 2 | 80.00 |
| 19 | Brandon Gordon | 1 | 72.50 |
| 20 | Andrew Welch | 4 | 66.83 |
| 21 | Ryan Donahue | 2 | 65.00 |
| 22 | Joey Pickels | 4 | 64.00 |
| 23 | Alec Dahlquist | 4 | 57.50 |
| T24 | Mike Basco | 1 | 55.00 |
| T24 | Cody Anderson | 2 | 55.00 |
| T24 | Doug Murphy | 3 | 55.00 |
| T24 | Steven Ortiz | 3 | 55.00 |
| T24 | Parker Middleton | 1 | 55.00 |
| 29 | Keenan Steele | 4 | 54.33 |
| 30 | Conrad Isley | 4 | 51.50 |
| 31 | Nicholas Losole III | 1 | 47.50 |
| 32 | Colton West | 4 | 46.50 |
| T33 | James Ardell | 2 | 45.21 |
| T33 | Noah Cook | 3 | 45.21 |
| 35 | Aaron Wong | 2 | 45.00 |
| 36 | Evan Markley | 2 | 40.00 |
| T37 | Caston Roberts | 3 | 39.00 |
| T37 | Parker McDonald | 3 | 39.00 |
| T39 | Bob Baylon | 1 | 37.50 |
| T39 | Kevin Parkhurst | 2 | 37.50 |
| 41 | Tom Wareing | 3 | 34.00 |
| 42 | Jordan Henderson | 2 | 29.00 |
| 43 | Jared Towey | 5 | 26.33 |
| T44 | Jordan Lowery | 2 | 25.00 |
| T44 | Zachary Wright | 2 | 25.00 |
| T46 | Ken Iida | 3 | 20.00 |
| T46 | Ajay Wilson | 2 | 20.00 |
| 48 | Christopher Petefish | 2 | 18.33 |
| 49 | Tyler Stamets | 3 | 15.00 |
| 50 | Riley Kernagis | 2 | 14.00 |
| Top 50 of 64|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |