Desert Mashie Spring Championship

Mar 17 - Mar 18, 2009

Encanto Golf Course

Powered by BlueGolf

Boys 15-18 Regular

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2
1 Add Contestantexpand Kyle Hansen  Phoenix, AZ, 2010 +2 F E 7270142
2 Add Contestantexpand Henry Cunningham  Phoenix, AZ, 2012 +3 F +5 6875143
T3 Add Contestantexpand Tommy Marino  Peoria, AZ, 2012 +5 F -1 7669145
T3 Add Contestantexpand Steven Porter  Glendale, AZ, 2010 +5 F +2 7372145
5 Add Contestantexpand Hayden Kimmel  Scottsdale, AZ, 2010 +8 F +3 7573148
T6 Add Contestantexpand Aaron Krog  Glendale, AZ, 2010 +9 F -2 8168149
T6 Add Contestantexpand Bradley Goodlander  Phoenix, AZ, 2011 +9 F E 7970149
T6 Add Contestantexpand Ian Dunn  Prescott, AZ, 2010 +9 F +2 7772149
T6 Add Contestantexpand Shane Allor  Phoenix, AZ, 2012 +9 F +3 7673149
T6 Add Contestantexpand Daniel Villemez  Phoenix, AZ, 2009 +9 F +5 7475149
T11 Add Contestantexpand Nikko Grau  Vail, AZ, 2011 +10 F +5 7575150
T11 Add Contestantexpand Zachary Sardina  Goodyear, AZ, 2011 +10 F +7 7377150
T13 Add Contestantexpand Dylan Jahr  Phoenix, AZ, 2010 +11 F +2 7972151
T13 Add Contestantexpand Michael Guardiola  Phoenix, AZ, 2009 +11 F +4 7774151
T13 Add Contestantexpand David Chung  Sierra Vista, AZ, 2010 +11 F +6 7576151
T13 Add Contestantexpand Dustin Dalzell  Scottsdale, AZ, 2011 +11 F +7 7477151
T17 Add Contestantexpand Neil Evans  Phoenix, AZ, 2011 +12 F +6 7676152
T17 Add Contestantexpand Anthony Fontana  Queen Creek, AZ, 2010 +12 F +8 7478152
T17 Add Contestantexpand George Deligiannis  Phoenix, AZ, 2010 +12 F +12 7082152
T20 Add Contestantexpand Marley Sweeney  Mesa, AZ, 2011 +13 F +5 7875153
T20 Add Contestantexpand Zachary Soderberg  Gilbert, AZ, 2011 +13 F +10 7380153
T22 Add Contestantexpand Derrick Moreira  Mesa, AZ, 2012 +14 F +7 7777154
T22 Add Contestantexpand Matthew Bohrer  Surprise, AZ, 2010 +14 F +8 7678154
T24 Add Contestantexpand Brian Liringis  Scottsdale, AZ, 2011 +15 F +5 8075155
T24 Add Contestantexpand K.C. Barter  Phoenix, AZ, 2009 +15 F +9 7679155
26 Add Contestantexpand Jw Phillips  Gilbert, AZ, 2009 +16 F +10 7680156
T27 Add Contestantexpand Kevin Trujillo  Peoria, AZ, 2011 +17 F +7 8077157
T27 Add Contestantexpand Casey Morrell  Glendale, AZ, 2010 +17 F +13 7483157
29 Add Contestantexpand Matthew Flores  Chandler, AZ, 2010 +19 F +12 7782159
T30 Add Contestantexpand Anthony Maccioli  Mesa, AZ, 2012 +21 F +10 8180161
T30 Add Contestantexpand Patrick Oliver  Scottsdale, AZ, 2010 +21 F +7 8477161
T30 Add Contestantexpand Kyle Nielsen  Glendale, AZ, 2011 +21 F +10 8180161
T33 Add Contestantexpand Steven Herzog  Goodyear, AZ, 2011 +22 F +10 8280162
T33 Add Contestantexpand Brendan Wiberg  Phoenix, AZ, 2012 +22 F +13 7983162
35 Add Contestantexpand Nicholas Badie  Peoria, AZ, 2012 +24 F +14 8084164
36 Add Contestantexpand Frank Berguin  Mesa, AZ, 2012 +26 F +10 8680166
37 Add Contestantexpand Roman Villa  Phoenix, AZ, 2009 +28 F +12 8682168
38 Add Contestantexpand Jack Strandberg  Scottsdale, AZ, 2010 +29 F +11 8881169
39 Add Contestantexpand Samuel Schifman  Scottsdale, AZ, 2012 +31 F +15 8685171
40 Add Contestantexpand Austin Baumgardner  Goodyear, AZ, 2010 +32 F +14 8884172
T41 Add Contestantexpand Preston Dennis  Goodyear, AZ, 2011 +34 F +18 8688174
T41 Add Contestantexpand Justin Streeter  Buckeye, AZ, 2011 +34 F +17 8787174
43 Add Contestantexpand Alex Kimminau  Vail, AZ, 2010 +35 F +21 8491175
44 Add Contestantexpand Cole Cisler  Phoenix, AZ, 2011 +38 F +19 8989178
45 Add Contestantexpand Adrian Viveros Osegueda  Glendale, AZ, 2011 +53 F +23 10093193
DID NOT FINISH
WDAdd Contestantexpand Sal Guardiola            
WDAdd Contestantexpand Collin Weaver  Phoenix, AZ, 2009            

* denotes a 10th hole start.


Junior Golf Association of Arizona  |  10888 North 19th Avenue   Phoenix, AZ 85029  |  Tel 602-944-6168   Fax 602-944-7795