Junior Boys State Championship

Jul 7 - Jul 8, 2009

Superstition Mountain Golf & Country Club- Prospector Course

Powered by BlueGolf

Boys Championship

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Kevin Parkhurst  Vail, AZ, 2009 -6 F -2 6870138
2 Add Contestantexpand James Ardell  Scottsdale, AZ, 2009 -3 F +4 6576141
3 Add Contestantexpand Jordan Lowery  Gilbert, AZ, 2010 -1 F -2 7370143
4 Add Contestantexpand Nicholas Losole III  Scottsdale, AZ, 2009 E F -3 7569144
5 Add Contestantexpand Brent Baylon  Phoenix, AZ, 2009 +1 F +5 6877145
T6 Add Contestantexpand David Lowe  Paradise Valley, AZ, 2011 +2 F E 7472146
T6 Add Contestantexpand Billy Flower  Tucson, AZ, 2010 +2 F +2 7274146
T6 Add Contestantexpand Mike Basco  Scottsdale, AZ, 2009 +2 F +4 7076146
T9 Add Contestantexpand Kyle Jones  Snowflake, AZ, 2011 +3 F +2 7374147
T9 Add Contestantexpand Brian Blanchard  Phoenix, AZ, 2011 +3 F +3 7275147
T9 Add Contestantexpand Cody Anderson  Surprise, AZ, 2009 +3 F +5 7077147
T12 Add Contestantexpand Michael Anderson  Phoenix, AZ, 2011 +4 F +2 7474148
T12 Add Contestantexpand Parker Middleton  Phoenix, AZ, 2010 +4 F +2 7474148
T14 Add Contestantexpand Cameron Palmer  Gilbert, AZ, 2011 +5 F +3 7475149
T14 Add Contestantexpand Brandon Gordon  Mesa, AZ, 2009 +5 F +5 7277149
16 Add Contestantexpand Ricky Lee  Tucson, AZ, 2011 +6 F +4 7476150
T17 Add Contestantexpand Gentry Hicks  Oro Valley, AZ, 2011 +7 F +5 7477151
T17 Add Contestantexpand Brett Wilson  Mesa, AZ, 2012 +7 F +5 7477151
T17 Add Contestantexpand Colin McCarty  Sierra Vista, AZ, 2011 +7 F +5 7477151
T17 Add Contestantexpand Zachary Wright  Phoenix, AZ, 2012 +7 F +7 7279151
T21 Add Contestantexpand Alec Dahlquist  Phoenix, AZ, 2009 +8 F +6 7478152
T21 Add Contestantexpand Kevin Witte  Phoenix, AZ, 2009 +8 F +6 7478152
T21 Add Contestantexpand Ian Patterson  Tucson, AZ, 2010 +8 F +7 7379152
T21 Add Contestantexpand Derek Laporte  Tucson, AZ, 2010 +8 F +3 7775152
25 Add Contestantexpand Austin Quick  Scottsdale, AZ, 2011 +9 F +5 7677153
T26 Add Contestantexpand Noah Cook  Gilbert, AZ, 2009 +10 F +4 7876154
T26 Add Contestantexpand Colton Tuttle  Phoenix, AZ, 2009 +10 F +2 8074154
28 Add Contestantexpand Ben Esparza  Tucson, AZ, 2010 +11 F +6 7778155
29 Add Contestantexpand Kevin Marusiak  Phoenix, AZ, 2010 +12 F +7 7779156
30 Add Contestantexpand Christopher Petefish  Scottsdale, AZ, 2014 +13 F +10 7582157
31 Add Contestantexpand Jake Miller  Scottsdale, AZ, 2010 +15 F +10 7782159
32 Add Contestantexpand Keenan Steele  Scottsdale, AZ, 2010 +18 F +10 8082162
33 Add Contestantexpand Jordan Henderson  Taylor, AZ, 2012 +21 F +17 7689165
DID NOT FINISH
WDAdd Contestantexpand Andrew Welch  Phoenix, AZ, 2010 +5          

* denotes a 10th hole start.


Junior Golf Association of Arizona  |  10888 North 19th Avenue   Phoenix, AZ 85029  |  Tel 602-944-6168   Fax 602-944-7795