Junior Boys State Championship

Jul 7 - Jul 8, 2009

Superstition Mountain Golf & Country Club- Prospector Course

Powered by BlueGolf

Boys Overall

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2
1 Add Contestantexpand Kevin Parkhurst  Vail, AZ, 2009 -6 F -2 6870138
2 Add Contestantexpand James Ardell  Scottsdale, AZ, 2009 -3 F +4 6576141
T3 Add Contestantexpand Jordan Lowery  Gilbert, AZ, 2010 -1 F -2 7370143
T3 Add Contestantexpand Matt Record  Scottsdale, AZ, 2010 -1 F +1 7073143
5 Add Contestantexpand Nicholas Losole III  Scottsdale, AZ, 2009 E F -3 7569144
6 Add Contestantexpand Brent Baylon  Phoenix, AZ, 2009 +1 F +5 6877145
T7 Add Contestantexpand David Lowe  Paradise Valley, AZ, 2011 +2 F E 7472146
T7 Add Contestantexpand Billy Flower  Tucson, AZ, 2010 +2 F +2 7274146
T7 Add Contestantexpand Mike Basco  Scottsdale, AZ, 2009 +2 F +4 7076146
T10 Add Contestantexpand Kyle Jones  Snowflake, AZ, 2011 +3 F +2 7374147
T10 Add Contestantexpand Brian Blanchard  Phoenix, AZ, 2011 +3 F +3 7275147
T10 Add Contestantexpand Cody Anderson  Surprise, AZ, 2009 +3 F +5 7077147
T13 Add Contestantexpand Michael Anderson  Phoenix, AZ, 2011 +4 F +2 7474148
T13 Add Contestantexpand Parker Middleton  Phoenix, AZ, 2010 +4 F +2 7474148
T15 Add Contestantexpand Cameron Palmer  Gilbert, AZ, 2011 +5 F +3 7475149
T15 Add Contestantexpand Brandon Gordon  Mesa, AZ, 2009 +5 F +5 7277149
T17 Add Contestantexpand Kyan Palmer  Gilbert, AZ, 2013 +6 F +3 7575150
T17 Add Contestantexpand Ricky Lee  Tucson, AZ, 2011 +6 F +4 7476150
T17 Add Contestantexpand Kale Davidson  Peoria, AZ, 2012 +6 F +7 7179150
T20 Add Contestantexpand Gentry Hicks  Oro Valley, AZ, 2011 +7 F +5 7477151
T20 Add Contestantexpand Brett Wilson  Mesa, AZ, 2012 +7 F +5 7477151
T20 Add Contestantexpand Colin McCarty  Sierra Vista, AZ, 2011 +7 F +5 7477151
T20 Add Contestantexpand Chris Felix  Phoenix, AZ, 2011 +7 F +6 7378151
T20 Add Contestantexpand Neil Evans  Phoenix, AZ, 2011 +7 F +4 7576151
T20 Add Contestantexpand Blake Toolan  Phoenix, AZ, 2013 +7 F +3 7675151
T20 Add Contestantexpand Zachary Wright  Phoenix, AZ, 2012 +7 F +7 7279151
T27 Add Contestantexpand Alec Dahlquist  Phoenix, AZ, 2009 +8 F +6 7478152
T27 Add Contestantexpand Kevin Witte  Phoenix, AZ, 2009 +8 F +6 7478152
T27 Add Contestantexpand Ian Patterson  Tucson, AZ, 2010 +8 F +7 7379152
T27 Add Contestantexpand Derek Laporte  Tucson, AZ, 2010 +8 F +3 7775152
T27 Add Contestantexpand Tyler Motroni  Mesa, AZ, 2011 +8 F E 8072152
32 Add Contestantexpand Austin Quick  Scottsdale, AZ, 2011 +9 F +5 7677153
T33 Add Contestantexpand David Chung  Sierra Vista, AZ, 2010 +10 F +4 7876154
T33 Add Contestantexpand Noah Cook  Gilbert, AZ, 2009 +10 F +4 7876154
T33 Add Contestantexpand Colton Tuttle  Phoenix, AZ, 2009 +10 F +2 8074154
T33 Add Contestantexpand Kolton Lapa  Mesa, AZ, 2012 +10 F +1 8173154
T37 Add Contestantexpand Ben Esparza  Tucson, AZ, 2010 +11 F +6 7778155
T37 Add Contestantexpand Peter Kyo Won Koo  Chandler, AZ, 2014 +11 F +5 7877155
T39 Add Contestantexpand Colton Estevez  Phoenix, AZ, 2014 +12 F +7 7779156
T39 Add Contestantexpand George Deligiannis  Phoenix, AZ, 2010 +12 F +12 7284156
T39 Add Contestantexpand Kevin Marusiak  Phoenix, AZ, 2010 +12 F +7 7779156
T42 Add Contestantexpand Christopher Petefish  Scottsdale, AZ, 2014 +13 F +10 7582157
T42 Add Contestantexpand Blake Cannon  Phoenix, AZ, 2013 +13 F +8 7780157
T44 Add Contestantexpand Grady Bourguignon  Yuma, AZ, 2014 +14 F +8 7880158
T44 Add Contestantexpand Alex Lloyd  Scottsdale, AZ, 2010 +14 F +7 7979158
T46 Add Contestantexpand Kyle Hansen  Phoenix, AZ, 2010 +15 F +12 7584159
T46 Add Contestantexpand Timmy Shimon  Peoria, AZ, 2013 +15 F +11 7683159
T46 Add Contestantexpand Jake Miller  Scottsdale, AZ, 2010 +15 F +10 7782159
T46 Add Contestantexpand Ryan Theisen  Scottsdale, AZ, 2013 +15 F +9 7881159
T46 Add Contestantexpand Taylor Alvarado  Phoenix, AZ, 2010 +15 F +1 8673159
T51 Add Contestantexpand Randy Ross  Phoenix, AZ, 2014 +16 F +11 7783160
T51 Add Contestantexpand Anthony Quezada  Phoenix,  AZ, 2013 +16 F +8 8080160
T53 Add Contestantexpand Keenan Steele  Scottsdale, AZ, 2010 +18 F +10 8082162
T53 Add Contestantexpand Jacobo Smith  Chandler, AZ, 2012 +18 F +9 8181162
T53 Add Contestantexpand Trey Terry  Tucson, AZ, 2010 +18 F +8 8280162
T56 Add Contestantexpand Anthony Maccioli  Mesa, AZ, 2012 +19 F +9 8281163
T56 Add Contestantexpand Zachary Sardina  Goodyear, AZ, 2011 +19 F +9 8281163
T56 Add Contestantexpand Matthew Bohrer  Surprise, AZ, 2010 +19 F +8 8380163
59 Add Contestantexpand Jordan Henderson  Taylor, AZ, 2012 +21 F +17 7689165
DID NOT FINISH
WDAdd Contestantexpand Andrew Welch  Phoenix, AZ, 2010 +5          
WDAdd Contestantexpand Aaron Krog  Glendale, AZ, 2010            

* denotes a 10th hole start.


Junior Golf Association of Arizona  |  10888 North 19th Avenue   Phoenix, AZ 85029  |  Tel 602-944-6168   Fax 602-944-7795