Thunderbird Junior Classic

Jun 24 - Jun 25, 2009

Arizona Biltmore Country Club - Adobe

Powered by BlueGolf

Boys 15-8 All

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Kyle Jones, Snowflake, AZ, 2011 -9 F -4 6768135
2 Add Contestantexpand Garrett Moss, Gilbert, AZ, 2010 -8 F -3 6769136
T3 Add Contestantexpand Kevin Witte, Phoenix, AZ, 2009 -7 F -6 7166137
T3 Add Contestantexpand Nicholas Losole III, Scottsdale, AZ, 2009 -7 F -2 6770137
5 Add Contestantexpand Bob Baylon, Phoenix, AZ, 2009 -4 F -4 7268140
T6 Add Contestantexpand Clayton Kosanovich, Scottsdale, AZ, 2009 -3 F -3 7269141
T6 Add Contestantexpand Logan McCauley, Scottsdale, AZ, 2012 -3 F +1 6873141
T6 Add Contestantexpand Matt McClure, Tucson, AZ, 2011 -3 F +2 6774141
T9 Add Contestantexpand Aaron Krog, Glendale, AZ, 2010 -2 F -4 7468142
T9 Add Contestantexpand Michael Anderson, Phoenix, AZ, 2011 -2 F -3 7369142
T9 Add Contestantexpand Matthew Bohrer, Surprise, AZ, 2010 -2 F -2 7270142
T9 Add Contestantexpand Chris Felix, Phoenix, AZ, 2011 -2 F -2 7270142
T9 Add Contestantexpand Kyle Werbylo, Tucson, AZ, 2010 -2 F E 7072142
T9 Add Contestantexpand Ian Patterson, Tucson, AZ, 2010 -2 F +5 6577142
T15 Add Contestantexpand Nick Hool, Gilbert, AZ, 2012 -1 F -2 7370143
T15 Add Contestantexpand James Ardell, Scottsdale, AZ, 2009 -1 F -1 7271143
T15 Add Contestantexpand Ben Esparza, Tucson, AZ, 2010 -1 F E 7172143
T15 Add Contestantexpand Brett Wilson, Mesa, AZ, 2012 -1 F -1 7271143
T15 Add Contestantexpand Noah Cook, Gilbert, AZ, 2009 -1 F E 7172143
T15 Add Contestantexpand Buddy Burr, Tucson, AZ, 2012 -1 F +4 6776143
T21 Add Contestantexpand Jack Strandberg, Scottsdale, AZ, 2010 E F -2 7470144
T21 Add Contestantexpand Nick Routhier, Taylor, AZ, 2010 E F -1 7371144
T21 Add Contestantexpand Kale Davidson, Peoria, AZ, 2012 E F -1 7371144
T21 Add Contestantexpand George Deligiannis, Phoenix, AZ, 2010 E F -1 7371144
T21 Add Contestantexpand Jared Towey, Tempe, AZ, 2010 E F E 7272144
T21 Add Contestantexpand Ian Dunn, Prescott, AZ, 2010 E F +1 7173144
T21 Add Contestantexpand Dustin Dalzell, Scottsdale, AZ, 2011 E F +2 7074144
T21 Add Contestantexpand Christopher Petefish, Scottsdale, AZ, 2014 E F +2 7074144
T29 Add Contestantexpand Kolton Lapa, Mesa, AZ, 2012 +1 F +2 7174145
T29 Add Contestantexpand Dillon Brewer, Mesa, AZ, 2010 +1 F +5 6877145
T29 Add Contestantexpand Bradley Goodlander, Phoenix, AZ, 2011 +1 F +5 6877145
T32 Add Contestantexpand Marley Sweeney, Mesa, AZ, 2011 +2 F +1 7373146
T32 Add Contestantexpand Trey Terry, Tucson, AZ, 2010 +2 F +1 7373146
T32 Add Contestantexpand Alec Berens, Tucson, AZ, 2010 +2 F +1 7373146
T32 Add Contestantexpand Taylor Alvarado, Phoenix, AZ, 2010 +2 F +4 7076146
T36 Add Contestantexpand Alec Dahlquist, Phoenix, AZ, 2009 +3 F E 7572147
T36 Add Contestantexpand Tyler Motroni, Mesa, AZ, 2011 +3 F -3 7869147
T36 Add Contestantexpand Kenny McGinley, Scottsdale, AZ, 2011 +3 F +2 7374147
T39 Add Contestantexpand Chase Mitchell, Glendale, AZ, 2009 +4 F +3 7375148
T39 Add Contestantexpand Matt Record, Scottsdale, AZ, 2010 +4 F E 7672148
T39 Add Contestantexpand Camden Nierman, Scottsdale, AZ, 2012 +4 F +1 7573148
T39 Add Contestantexpand Christian Colegrove, Chandler, AZ, 2010 +4 F +2 7474148
T39 Add Contestantexpand Jacob Allen, Mesa, AZ, 2010 +4 F +2 7474148
T39 Add Contestantexpand Alex Bellville, Gilbert, AZ, 2011 +4 F +2 7474148
T39 Add Contestantexpand Dillon Callow, Phoenix, AZ, 2010 +4 F +3 7375148
T46 Add Contestantexpand Tyler Woodruff, Tucson, AZ, 2011 +5 F +2 7574149
T46 Add Contestantexpand Dylan Kornberg, Tucson, AZ, 2011 +5 F +4 7376149
T46 Add Contestantexpand Michael Fisher, Gilbert, AZ, 2011 +5 F -3 8069149
T46 Add Contestantexpand Ben Meyer, Scottsdale, AZ, 2010 +5 F +5 7277149
T50 Add Contestantexpand Shane Allor, Phoenix, AZ, 2012 +6 F +2 7674150
T50 Add Contestantexpand Colton West, Mesa, AZ, 2012 +6 F +3 7575150
T50 Add Contestantexpand Matt McDermand, Scottsdale, AZ, 2009 +6 F +1 7773150
T50 Add Contestantexpand Nick Ellis, Litchfield Park, AZ, 2009 +6 F +4 7476150
T50 Add Contestantexpand Kevin Prouty, Tucson, AZ, 2010 +6 F +5 7377150
T55 Add Contestantexpand Kevin Trujillo, Peoria, AZ, 2011 +7 F +3 7675151
T55 Add Contestantexpand Jonah Ingraham, Gilbert, AZ, 2012 +7 F +3 7675151
T55 Add Contestantexpand Keenan Steele, Scottsdale, AZ, 2010 +7 F +3 7675151
T55 Add Contestantexpand Casey Morrell, Glendale, AZ, 2010 +7 F +2 7774151
T55 Add Contestantexpand Jordan Hauch, Scottsdale, AZ, 2009 +7 F +1 7873151
T60 Add Contestantexpand Andrew Welch, Phoenix, AZ, 2010 +8 F +5 7577152
T60 Add Contestantexpand K.C. Barter, Phoenix, AZ, 2009 +8 F +2 7874152
T60 Add Contestantexpand Ryan Klump, Tucson, AZ, 2009 +8 F +2 7874152
T60 Add Contestantexpand Steven Porter, Glendale, AZ, 2010 +8 F +2 7874152
T60 Add Contestantexpand Miles Gallegos, Tempe, AZ, 2011 +8 F +2 7874152
T65 Add Contestantexpand Shane Jones, Phoenix, AZ, 2010 +9 F +3 7875153
T65 Add Contestantexpand Alex VanKirk, Prescott Valley, AZ, 2011 +9 F +3 7875153
T65 Add Contestantexpand Daniel Maher, Tempe, AZ, 2009 +9 F +2 7974153
68 Add Contestantexpand Kyle Hansen, Phoenix, AZ, 2010 +10 F +6 7678154
T69 Add Contestantexpand Robert Nelsen, Fountain Hills, AZ, 2011 +11 F +8 7580155
T69 Add Contestantexpand Chris Briones, Laveen, AZ, 2011 +11 F +6 7778155
T69 Add Contestantexpand Matt Ahern, Scottsdale, AZ, 2010 +11 F +3 8075155
T69 Add Contestantexpand John Carosello, Tempe, AZ, 2012 +11 F +1 8273155
T69 Add Contestantexpand David Kornberg, Tucson, AZ, 2010 +11 F E 8372155
T74 Add Contestantexpand Colin Prenger, Phoenix, AZ, 2011 +12 F +9 7581156
T74 Add Contestantexpand Casey Kaplan, Paradise Valley, AZ, 2010 +12 F +6 7878156
T74 Add Contestantexpand Jacob Montplaisir, Gilbert, AZ, 2012 +12 F +5 7977156
T77 Add Contestantexpand Hunter Hullett, Scottsdale, AZ, 2009 +13 F +7 7879157
T77 Add Contestantexpand Frank Berguin, Mesa, AZ, 2012 +13 F +6 7978157
T77 Add Contestantexpand Austin Sverdrup, Oro Valley, AZ, 2012 +13 F +6 7978157
T77 Add Contestantexpand Sean Doyle, Scottsdale, AZ, 2010 +13 F +5 8077157
T77 Add Contestantexpand Bryce Contreras, Chandler, AZ, 2010 +13 F +3 8275157
82 Add Contestantexpand Brendan Wiberg, Phoenix, AZ, 2012 +14 F +7 7979158
T83 Add Contestantexpand Peter Schroeder, Glendale, AZ, 2010 +16 F +10 7882160
T83 Add Contestantexpand Zachary Soderberg, Gilbert, AZ, 2011 +16 F +7 8179160
T83 Add Contestantexpand Ian O'Grady, Tempe, AZ, 2011 +16 F +5 8377160
T83 Add Contestantexpand Colby Robins, Tucson, AZ, 2010 +16 F +3 8575160
T87 Add Contestantexpand Ryan Case, Chandler, AZ, 2011 +17 F +13 7685161
T87 Add Contestantexpand Matthew Greene, Paradise Valley, AZ, 2012 +17 F +10 7982161
T89 Add Contestantexpand Braden Cooley, Chandler, AZ, 2011 +18 F +7 8379162
T89 Add Contestantexpand Nicholas Badie, Peoria, AZ, 2012 +18 F +6 8478162
T89 Add Contestantexpand Nick Gregan, Scottsdale, AZ, 2011 +18 F +3 8775162
92 Add Contestantexpand Sam Schifman, Scottsdale, AZ, 2012 +19 F +9 8281163
T93 Add Contestantexpand David Guy, Phoenix, AZ, 2012 +20 F +10 8282164
T93 Add Contestantexpand Aj Wilhite, Avondale, AZ, 2012 +20 F +7 8579164
T95 Add Contestantexpand Hayden Plimmer, Chandler, AZ, 2010 +22 F +12 8284166
T95 Add Contestantexpand Trevor Pickrell, Chandler, AZ, 2011 +22 F +9 8581166
T95 Add Contestantexpand Jacque Glessner, Mesa, AZ, 2012 +22 F +8 8680166
T98 Add Contestantexpand Conrad Smith, Anthem, AZ, 2012 +23 F +14 8186167
T98 Add Contestantexpand Mason Mercer, Casa Grande, AZ, 2012 +23 F +8 8780167
100 Add Contestantexpand Stephen Neumann, Scottsdale, AZ, 2011 +25 F +10 8782169
T101 Add Contestantexpand Jim Dudek, Peoria, AZ, 2012 +27 F +15 8487171
T101 Add Contestantexpand Clay Compton, Waddell, AZ, 2010 +27 F +12 8784171
T103 Add Contestantexpand Koltin Glaspie, Chandler, AZ, 2010 +29 F +19 8291173
T103 Add Contestantexpand Justin Woodrow, Chandler, AZ, 2010 +29 F +13 8885173
T105 Add Contestantexpand Christopher Hulse, Phoenix, AZ, 2011 +31 F +14 8986175
T105 Add Contestantexpand Jacob Slupinski, Chandler, AZ, 2001 +31 F +15 8887175
107 Add Contestantexpand Cole Zill, Queen Creek, AZ, 2012 +32 F +19 8591176
108 Add Contestantexpand Erik Gerken, Scottsdale, AZ, 2009 +35 F +10 9782179
109 Add Contestantexpand Cole Cisler, Phoenix, AZ, 2011 +41 F +13 10085185
110 Add Contestantexpand Connor McCormick, Tempe, AZ, 2012 +48 F +25 9597192
  Add Contestantexpand Reid Donley, Phoenix, AZ          
DID NOT FINISH
WDAdd Contestantexpand Ajay Wilson, Queen Creek, AZ, 2012 E          
WDAdd Contestantexpand Jay Hersh, Peoria, AZ, 2009 +9          
WDAdd Contestantexpand Tanner Brown, Phoenix, AZ, 2012            
WDAdd Contestantexpand Logan Dix, Phoenix, AZ, 2011            
WDAdd Contestantexpand Jordan Henderson, Taylor, AZ, 2012            
WDAdd Contestantexpand Conrad Isley, Mesa, AZ, 2010            
WDAdd Contestantexpand Matt Lee, Scottsdale, AZ, 2012            
WDAdd Contestantexpand Jordan Lowery, Gilbert, AZ, 2010            
WDAdd Contestantexpand Kevin Marusiak, Phoenix, AZ, 2010            
WDAdd Contestantexpand Derrick Moreira, Mesa, AZ, 2012            
WDAdd Contestantexpand Luke Swartz, Glendale, AZ, 2012            
WDAdd Contestantexpand Tom Wareing, Phoenix, AZ, 2009            

* denotes a 10th hole start.


Junior Golf Association of Arizona  |  10888 North 19th Avenue   Phoenix, AZ 85029  |  Tel 602-944-6168   Fax 602-944-7795