Callaway Junior World Championship Qualifier

Jun 16 - Jun 17, 2009

Palm Valley GC- Palms

Powered by BlueGolf

Boys 13-14

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2
1 Add Contestantexpand Peter Kyo Won Koo  Chandler, AZ, 2014 E F E 7272144
2 Add Contestantexpand Blake Cannon  Phoenix, AZ, 2013 E F +1 7173144
3 Add Contestantexpand Ryan Theisen  Scottsdale, AZ, 2013 +1 F +1 7273145
4 Add Contestantexpand Timmy Shimon  Peoria, AZ, 2013 +6 F +6 7278150
5 Add Contestantexpand Christopher Petefish  Scottsdale, AZ, 2014 +6 F +5 7377150
6 Add Contestantexpand Grady Bourguignon  Yuma, AZ, 2014 +7 F +6 7378151
T7 Add Contestantexpand George Cunningham  Phoenix, AZ, 2014 +8 F +3 7775152
T7 Add Contestantexpand Mike McGilton  Chandler, AZ, 2014 +8 F +3 7775152
T7 Add Contestantexpand Thomas Felling  Florence, AZ, 2013 +8 F +5 7577152
T10 Add Contestantexpand Timothy Briones  Phoenix, AZ, 2014 +9 F +3 7875153
T10 Add Contestantexpand Anthony Quezada  Phoenix,  AZ, 2013 +9 F +4 7776153
T12 Add Contestantexpand Matthew Liringis  Scottsdale, AZ, 2014 +10 F +4 7876154
T12 Add Contestantexpand Colton Estevez  Phoenix, AZ, 2014 +10 F +4 7876154
14 Add Contestantexpand Joel Smith  Glendale, AZ, 2012 +12 F +6 7878156
T15 Add Contestantexpand Brandon Carlson  Chandler, AZ, 2013 +13 F +3 8275157
T15 Add Contestantexpand Ian Hagener  Scottsdale, AZ, 2013 +13 F +9 7681157
T17 Add Contestantexpand J.T. Rodenkirch  Mesa, AZ, 2014 +16 F +9 7981160
T17 Add Contestantexpand Austin Glendinning  Goodyear, AZ, 2014 +16 F +10 7882160
T17 Add Contestantexpand Joey Horowitz  Scottsdale, AZ, 2014 +16 F +10 7882160
20 Add Contestantexpand Randy Ross  Phoenix, AZ, 2014 +17 F +8 8180161
T21 Add Contestantexpand James Russo  Scottsdale, AZ, 2013 +18 F +9 8181162
T21 Add Contestantexpand Kipp Johnson  Cavecreek, AZ, 2013 +18 F +9 8181162
T23 Add Contestantexpand Derrick Ghim  Goodyear, AZ, 2013 +19 F +7 8479163
T23 Add Contestantexpand Austin Stadeli  Scottsdale, AZ, 2014 +19 F +12 7984163
T25 Add Contestantexpand Kevin Tay  Paradise Valley, AZ, 2013 +20 F +8 8480164
T25 Add Contestantexpand Trent Terry  Tucson, AZ, 2014 +20 F +10 8282164
27 Add Contestantexpand Colton Yates  Scottsdale, AZ, 2014 +21 F +10 8382165
T28 Add Contestantexpand Alex Shin  Gilbert, AZ, 2014 +22 F +9 8581166
T28 Add Contestantexpand Tyler Apps  Payson, AZ, 2012 +22 F +13 8185166
30 Add Contestantexpand Alex Romero  Glendale, AZ, 2012 +23 F +13 8285167
31 Add Contestantexpand Prescott Mann  Scottsdale, AZ, 2013 +24 F +12 8484168
32 Add Contestantexpand Chad Hardy  Mesa, AZ, 2015 +27 F +16 8388171
33 Add Contestantexpand Logan Gardner  Phoenix, AZ, 2014 +28 F +13 8785172
34 Add Contestantexpand Jake Cormany  Queen Creek, AZ, 2014 +32 F +13 9185176
35 Add Contestantexpand Drew Porter  Phoenix, AZ, 2014 +33 F +19 8691177
36 Add Contestantexpand Nick Pedersen  Phoenix, AZ, 2014 +38 F +22 8894182
37 Add Contestantexpand Philip Meyer  Scottsdale, AZ, 2013 +48 F +23 9795192
38 Add Contestantexpand Quade Roberts  Gilbert, AZ, 2013 +50 F +33 89105194
39 Add Contestantexpand Steven Vlassis  Safford, AZ, 2014 +92 F +50 114122236
DID NOT FINISH
WDAdd Contestantexpand Charlie Goode  Tucson, AZ, 2014            
WDAdd Contestantexpand Kyan Palmer  Gilbert, AZ, 2013            
WDAdd Contestantexpand Jaime Waltmire  Tucson, AZ, 2013            

* denotes a 10th hole start.


Junior Golf Association of Arizona  |  10888 North 19th Avenue   Phoenix, AZ 85029  |  Tel 602-944-6168   Fax 602-944-7795