Antigua/Milt Coggins AZ Junior Stroke Play

Jun 9 - Jun 11, 2009

Encanto Golf Course

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard
    • Compare
    • Player Stats
    • Course Stats
    • Tournament Photo Gallery

Boys Championship

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2 3
8 Add Contestantexpand Cody Anderson  Surprise, AZ, 2009 -2 F -2 697168208
18 Add Contestantexpand Michael Anderson  Phoenix, AZ, 2011 +3 F +2 707172213
T11 Add Contestantexpand James Ardell  Scottsdale, AZ, 2009 +1 F -2 746968211
5 Add Contestantexpand Brian Blanchard  Phoenix, AZ, 2011 -4 F E 696770206
T11 Add Contestantexpand Noah Cook  Gilbert, AZ, 2009 +1 F -1 677569211
T9 Add Contestantexpand Alec Dahlquist  Phoenix, AZ, 2009 E F +2 667272210
27 Add Contestantexpand Ryan Donahue  Paradise Valley, AZ, 2010 +13 F +7 737377223
T11 Add Contestantexpand Ben Esparza  Tucson, AZ, 2010 +1 F +2 697072211
T6 Add Contestantexpand Billy Flower  Tucson, AZ, 2010 -3 F +3 666873207
T3 Add Contestantexpand Brandon Gordon  Mesa, AZ, 2009 -5 F -1 706669205
T24 Add Contestantexpand Jordan Henderson  Taylor, AZ, 2012 +10 F +6 717376220
T1 Add Contestantexpand Gentry Hicks  Oro Valley, AZ, 2011 -6 F -2 686868204
23 Add Contestantexpand Conrad Isley  Mesa, AZ, 2010 +9 F +1 747471219
T3 Add Contestantexpand Kyle Jones  Snowflake, AZ, 2011 -5 F +2 656872205
31 Add Contestantexpand Riley Kernagis  Mesa, AZ, 2009 +18 F +6 767676228
T11 Add Contestantexpand Clayton Kosanovich  Scottsdale, AZ, 2009 +1 F -2 756868211
19 Add Contestantexpand Colin McCarty  Sierra Vista, AZ, 2011 +5 F E 747170215
T15 Add Contestantexpand Matt McClure  Tucson, AZ, 2011 +2 F E 736970212
T1 Add Contestantexpand Alex McMahon  Oro Valley, AZ, 2011 -6 F E 647070204
20 Add Contestantexpand Doug Murphy  Gilbert, AZ, 2010 +6 F +3 717273216
T24 Add Contestantexpand Steven Ortiz  Tucson, AZ, 2009 +10 F +5 727375220
T15 Add Contestantexpand Ian Patterson  Tucson, AZ, 2010 +2 F +3 706973212
32 Add Contestantexpand Joey Pickels  Yuma, AZ, 2012 +22 F +5 787975232
26 Add Contestantexpand Caston Roberts  Gilbert, AZ, 2011 +11 F +6 707576221
33 Add Contestantexpand Tyler Stamets  Scottsdale, AZ, 2010 +23 F +11 777581233
T21 Add Contestantexpand Keenan Steele  Scottsdale, AZ, 2010 +8 F +6 746876218
34 Add Contestantexpand Jared Towey  Tempe, AZ, 2010 +31 F +11 877381241
29 Add Contestantexpand Tom Wareing  Phoenix, AZ, 2009 +15 F +6 757476225
T9 Add Contestantexpand Andrew Welch  Phoenix, AZ, 2010 E F +5 686775210
T15 Add Contestantexpand Kyle Werbylo  Tucson, AZ, 2010 +2 F E 727070212
28 Add Contestantexpand Colton West  Mesa, AZ, 2012 +14 F +5 757475224
T21 Add Contestantexpand Brett Wilson  Mesa, AZ, 2012 +8 F +5 727175218
T6 Add Contestantexpand Kevin Witte  Phoenix, AZ, 2009 -3 F -1 667269207
30 Add Contestantexpand Aaron Wong  Chandler, AZ, 2012 +16 F +4 767674226
DID NOT FINISH
WDAdd Contestantexpand Perry Bauer  Phoenix, AZ, 2010              
WDAdd Contestantexpand Hunter Hullett  Scottsdale, AZ, 2009              
WDAdd Contestantexpand Nicholas Losole III  Scottsdale, AZ, 2009              
WDAdd Contestantexpand Parker McDonald  Snowflake,AZ, 2010              
WDAdd Contestantexpand Martin Salgado  Yuma, AZ, 2009              

* denotes a 10th hole start.


Junior Golf Association of Arizona  |  10888 North 19th Avenue   Phoenix, AZ 85029  |  Tel 602-944-6168   Fax 602-944-7795