Phoenix City Junior Championship

Jun 3 - Jun 4, 2009

Papago Golf Course

Powered by BlueGolf

Boys 15-18 Regular

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
T1 Add Contestantexpand Aaron Krog  Glendale, AZ, 2010 +8 F +3 7775152
T1 Add Contestantexpand Alec Berens  Tucson, AZ, 2010 +8 F +4 7676152
3 Add Contestantexpand Ryan Witte  Phoenix, AZ, 2012 +9 F +5 7677153
T4 Add Contestantexpand Erik Long-Goheen  Phoenix, AZ, 2010 +10 F +4 7876154
T4 Add Contestantexpand Taylor Alvarado  Phoenix, AZ, 2010 +10 F +7 7579154
T6 Add Contestantexpand Tyler Motroni  Mesa, AZ, 2011 +11 F +2 8174155
T6 Add Contestantexpand Nick Routhier  Taylor, AZ, 2010 +11 F +12 7184155
8 Add Contestantexpand Shane Allor  Phoenix, AZ, 2012 +13 F +3 8275157
T9 Add Contestantexpand Brendan Wiberg  Phoenix, AZ, 2012 +14 F +7 7979158
T9 Add Contestantexpand Al Argos  Mesa, AZ, 2010 +14 F +9 7781158
T9 Add Contestantexpand James Ardell  Scottsdale, AZ, 2009 +14 F +10 7682158
T12 Add Contestantexpand Alex Lloyd  Scottsdale, AZ, 2010 +15 F +1 8673159
T12 Add Contestantexpand Matt McDermand  Scottsdale, AZ, 2009 +15 F +5 8277159
T12 Add Contestantexpand Garrett Doughty  Chandler, AZ, 2011 +15 F +6 8178159
T12 Add Contestantexpand Steven Porter  Glendale, AZ, 2010 +15 F +7 8079159
T12 Add Contestantexpand David Chung  Sierra Vista, AZ, 2010 +15 F +8 7980159
T12 Add Contestantexpand Zachary Sardina  Goodyear, AZ, 2011 +15 F +10 7782159
T18 Add Contestantexpand Michael Fisher  Gilbert, AZ, 2011 +16 F +7 8179160
T18 Add Contestantexpand Casey Morrell  Glendale, AZ, 2010 +16 F +7 8179160
T18 Add Contestantexpand Dustin Dalzell  Scottsdale, AZ, 2011 +16 F +9 7981160
T18 Add Contestantexpand Dylan Kornberg  Tucson, AZ, 2011 +16 F +9 7981160
T18 Add Contestantexpand Matthew Bohrer  Surprise, AZ, 2010 +16 F +11 7783160
T23 Add Contestantexpand Chris Felix  Phoenix, AZ, 2011 +17 F +3 8675161
T23 Add Contestantexpand Nick Hool  Gilbert, AZ, 2012 +17 F +4 8576161
T23 Add Contestantexpand Dylan Jahr  Phoenix, AZ, 2010 +17 F +8 8180161
T23 Add Contestantexpand Dillon Brewer  Mesa, AZ, 2010 +17 F +9 8081161
T23 Add Contestantexpand Nikko Grau  Vail, AZ, 2011 +17 F +10 7982161
T23 Add Contestantexpand Cole Sajonia  Surprise, AZ, 2011 +17 F +15 7487161
T29 Add Contestantexpand Ian Dunn  Prescott, AZ, 2010 +18 F +7 8379162
T29 Add Contestantexpand Jeffrey Lieb  Phoenix, AZ, 09 +18 F +11 7983162
31 Add Contestantexpand Tyler Mark  Mesa, AZ, 2010 +19 F +7 8479163
32 Add Contestantexpand Colin Prenger  Phoenix, AZ, 2011 +20 F +6 8678164
T33 Add Contestantexpand Jacque Glessner  Mesa, AZ, 2012 +21 F +2 9174165
T33 Add Contestantexpand Dillon Callow  Phoenix, AZ, 2010 +21 F +5 8877165
T33 Add Contestantexpand Bradley Goodlander  Phoenix, AZ, 2011 +21 F +6 8778165
T36 Add Contestantexpand Hayden Kimmel  Scottsdale, AZ, 2010 +22 F +9 8581166
T36 Add Contestantexpand Trey Terry  Tucson, AZ, 2010 +22 F +10 8482166
T36 Add Contestantexpand Ian O'Grady  Tempe, AZ, 2011 +22 F +11 8383166
T36 Add Contestantexpand Jordan Henderson  Taylor, AZ, 2012 +22 F +12 8284166
T40 Add Contestantexpand Kevin Trujillo  Peoria, AZ, 2011 +23 F +8 8780167
T40 Add Contestantexpand Scott Morrison  Tucson, AZ, 2012 +23 F +11 8483167
T40 Add Contestantexpand Michael Guardiola  Glendale, AZ, 2013 +23 F +12 8384167
T43 Add Contestantexpand Jason Hersh  Peoria, AZ, 2009 +24 F +5 9177168
T43 Add Contestantexpand Robert Nelsen  Fountain Hills, AZ, 2011 +24 F +12 8484168
T43 Add Contestantexpand Taylor Loken  Phoenix, AZ, 2010 +24 F +13 8385168
T43 Add Contestantexpand Justin Hyden  Phoenix, AZ, 2011 +24 F +14 8286168
T47 Add Contestantexpand Eric Bieda  Peoria, AZ, 2009 +25 F +13 8485169
T47 Add Contestantexpand George Deligiannis  Phoenix, AZ, 2010 +25 F +14 8386169
T47 Add Contestantexpand Ben Meyer  Scottsdale, AZ, 2010 +25 F +18 7990169
T50 Add Contestantexpand Patrick Oliver  Scottsdale, AZ, 2010 +26 F +10 8882170
T50 Add Contestantexpand Kevin Prouty  Tucson, AZ, 2010 +26 F +10 8882170
T50 Add Contestantexpand Logan McCauley  Scottsdale, AZ, 2012 +26 F +11 8783170
T50 Add Contestantexpand Steven Herzog  Goodyear, AZ, 2011 +26 F +12 8684170
T50 Add Contestantexpand Reid Simpson  Scottsdale, AZ, 2010 +26 F +13 8585170
T50 Add Contestantexpand Taylor Berey  Phoenix, AZ, 2012 +26 F +15 8387170
T56 Add Contestantexpand Brian Liringis  Scottsdale, AZ, 2011 +27 F +11 8883171
T56 Add Contestantexpand Shane Jones  Phoenix, AZ, 2010 +27 F +14 8586171
58 Add Contestantexpand Zachary Soderberg  Gilbert, AZ, 2011 +28 F +16 8488172
59 Add Contestantexpand Quincy Sweet  Avondale, AZ, 2010 +29 F +14 8786173
60 Add Contestantexpand David Guy  Phoenix, AZ, 2012 +30 F +13 8985174
61 Add Contestantexpand Jonah Ingraham  Gilbert, AZ, 2012 +31 F +19 8491175
T62 Add Contestantexpand Nicholas Badie  Peoria, AZ, 2012 +32 F +12 9284176
T62 Add Contestantexpand Tanner Brown  Phoenix, AZ, 2012 +32 F +16 8888176
T62 Add Contestantexpand Marley Sweeney  Mesa, AZ, 2011 +32 F +16 8888176
T62 Add Contestantexpand Brendan Hogan  Gilbert, AZ, 2009 +32 F +18 8690176
T62 Add Contestantexpand Sal Guardiola, II  Glendale, AZ, 2010 +32 F +20 8492176
T67 Add Contestantexpand Kyle Nielsen  Glendale, AZ, 2011 +34 F +17 8989178
T67 Add Contestantexpand Kyle Thraen  Waddell, AZ, 2011 +34 F +18 8890178
69 Add Contestantexpand John Carosello  Tempe, AZ, 2012 +35 F +20 8792179
70 Add Contestantexpand Luke Swartz  Glendale, AZ, 2012 +36 F +19 8991180
T71 Add Contestantexpand Derrick Moreira  Mesa, AZ, 2012 +37 F +16 9388181
T71 Add Contestantexpand Bryce Contreras  Chandler, AZ, 2010 +37 F +20 8992181
T71 Add Contestantexpand Justin Hoglund  Phoenix, AZ, 2012 +37 F +24 8596181
T74 Add Contestantexpand Alex VanKirk  Prescott Valley, AZ, 2011 +41 F +13 10085185
T74 Add Contestantexpand Christopher Hulse  Phoenix, AZ, 2011 +41 F +15 9887185
T74 Add Contestantexpand David Nelson  Wickenburg, AZ, 2010 +41 F +16 9788185
T74 Add Contestantexpand Matthew Greene  Paradise Valley, AZ, 2012 +41 F +21 9293185
78 Add Contestantexpand Conrad Smith  Anthem, AZ, 2012 +42 F +18 9690186
79 Add Contestantexpand Sam Schifman  Scottsdale, AZ, 2012 +43 F +21 9493187
80 Add Contestantexpand Kevin Dunbar  Avondale, AZ, 2011 +44 F +23 9395188
T81 Add Contestantexpand Cole Cisler  Phoenix, AZ, 2011 +56 F +28 100100200
T81 Add Contestantexpand Cole Zill  Queen Creek, AZ, 2012 +56 F +31 97103200
DID NOT FINISH
WDAdd Contestantexpand Michael Dietz  Mesa, AZ, 2009 +7          
WDAdd Contestantexpand Anthony Maccioli  Mesa, AZ, 2012 +13          
WDAdd Contestantexpand Dan Coley  Mesa, AZ, 2010 +22          
WDAdd Contestantexpand Justin Williams  Phoenix, AZ, 2010 +24          
WDAdd Contestantexpand Troy Johnson  Cave Creek, AZ, 2010 +28          
WDAdd Contestantexpand K.C. Barter  Phoenix, AZ, 2009            
WDAdd Contestantexpand Preston Dennis  Goodyear, AZ, 2011            
WDAdd Contestantexpand Nick Gregan  Scottsdale, AZ, 2011            
WDAdd Contestantexpand Casey Kaplan  Paradise Valley, AZ, 2010            
WDAdd Contestantexpand Ruben Marchosky  Phoenix, AZ, 2011            
WDAdd Contestantexpand Jacob Montplaisir  Gilbert, AZ, 2012            
WDAdd Contestantexpand Justin Woodrow  Chandler, AZ, 2010            

* denotes a 10th hole start.


Junior Golf Association of Arizona  |  10888 North 19th Avenue   Phoenix, AZ 85029  |  Tel 602-944-6168   Fax 602-944-7795