Phoenix City Junior Championship

Jun 3 - Jun 4, 2009

Papago Golf Course

Powered by BlueGolf

Boys Championship

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Kyle Jones, Snowflake, AZ, 2011 +2 F E 7472146
T2 Add Contestantexpand Ian Patterson, Tucson, AZ, 2010 +5 F +2 7574149
T2 Add Contestantexpand Mike Basco, Scottsdale, AZ, 2009 +5 F +3 7475149
T4 Add Contestantexpand Michael Anderson, Phoenix, AZ, 2011 +7 F E 7972151
T4 Add Contestantexpand Kevin Witte, Phoenix, AZ, 2009 +7 F +5 7477151
T6 Add Contestantexpand Clayton Kosanovich, Scottsdale, AZ, 2009 +8 F +3 7775152
T6 Add Contestantexpand Gentry Hicks, Oro Valley, AZ, 2011 +8 F +9 7181152
T6 Add Contestantexpand Matt Record, Scottsdale, AZ, 2010 +8 F +7 7379152
9 Add Contestantexpand Colin McCarty, Sierra Vista, AZ, 2011 +9 F +7 7479153
T10 Add Contestantexpand Conrad Isley, Mesa, AZ, 2010 +11 F +7 7679155
T10 Add Contestantexpand Martin Salgado, Yuma, AZ, 2009 +11 F +8 7580155
T12 Add Contestantexpand Brian Blanchard, Phoenix, AZ, 2011 +12 F +3 8175156
T12 Add Contestantexpand Andrew Welch, Phoenix, AZ, 2010 +12 F +5 7977156
T12 Add Contestantexpand Billy Flower, Tucson, AZ, 2010 +12 F +6 7878156
T12 Add Contestantexpand Alec Dahlquist, Phoenix, AZ, 2009 +12 F +9 7581156
16 Add Contestantexpand Garrett Moss, Gilbert, AZ, 2010 +13 F +10 7582157
17 Add Contestantexpand Cody Anderson, Surprise, AZ, 2009 +14 F +11 7583158
T18 Add Contestantexpand Kyle Werbylo, Tucson, AZ, 2010 +15 F +4 8376159
T18 Add Contestantexpand Jordan Hauch, Scottsdale, AZ, 2009 +15 F +8 7980159
20 Add Contestantexpand Tyler Stamets, Scottsdale, AZ, 2010 +16 F +8 8080160
21 Add Contestantexpand Tom Wareing, Phoenix, AZ, 2009 +18 F +6 8478162
22 Add Contestantexpand Joey Pickels, Yuma, AZ, 2012 +20 F +9 8381164
23 Add Contestantexpand Hunter Hullett, Scottsdale, AZ, 2009 +21 F +8 8580165
24 Add Contestantexpand Riley Kernagis, Mesa, AZ, 2009 +22 F +8 8680166
25 Add Contestantexpand Parker McDonald, Snowflake,AZ, 2010 +29 F +17 8489173
26 Add Contestantexpand Jared Towey, Tempe, AZ, 2010 +43 F +18 9790187
DID NOT FINISH
WDAdd Contestantexpand Nicholas Losole III, Scottsdale, AZ, 2009            
WDAdd Contestantexpand Matt McClure, Tucson, AZ, 2011            

* denotes a 10th hole start.


Junior Golf Association of Arizona  |  10888 North 19th Avenue   Phoenix, AZ 85029  |  Tel 602-944-6168   Fax 602-944-7795