Yuma City Junior Championship

May 16 - May 17, 2009

Desert Hills Golf Course

Powered by BlueGolf

Boys 15-18 Regular

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
T1 Add Contestantexpand Michael Anderson  Phoenix, AZ, 2011 -2 F -4 7468142
T1 Add Contestantexpand Gentry Hicks  Oro Valley, AZ, 2011 -2 F -3 7369142
3 Add Contestantexpand Dylan Jahr  Phoenix, AZ, 2010 +2 F -1 7571146
T4 Add Contestantexpand Garrett Moss  Gilbert, AZ, 2010 +3 F -3 7869147
T4 Add Contestantexpand Aaron Krog  Glendale, AZ, 2010 +3 F E 7572147
T4 Add Contestantexpand Kolton Lapa  Mesa, AZ, 2012 +3 F +1 7473147
7 Add Contestantexpand Anthony Fontana  Queen Creek, AZ, 2010 +8 F +3 7775152
T8 Add Contestantexpand Taylor Alvarado  Phoenix, AZ, 2010 +11 F +2 8174155
T8 Add Contestantexpand Bradley Goodlander  Phoenix, AZ, 2011 +11 F +5 7877155
T8 Add Contestantexpand Steven Porter  Glendale, AZ, 2010 +11 F +5 7877155
T11 Add Contestantexpand Tyler Cooper  Tucson, AZ, 2012 +12 F +6 7878156
T11 Add Contestantexpand Nikko Grau  Vail, AZ, 2011 +12 F +5 7977156
13 Add Contestantexpand Justin Hyden  Phoenix, AZ, 2011 +13 F +6 7978157
14 Add Contestantexpand Colton West  Mesa, AZ, 2012 +14 F +5 8177158
T15 Add Contestantexpand Ethan Casterton  Mesa, AZ, 2010 +15 F +6 8178159
T15 Add Contestantexpand Zachary Soderberg  Gilbert, AZ, 2011 +15 F +9 7881159
17 Add Contestantexpand Nick Oliverio  Tucson, AZ, 2010 +16 F +5 8377160
18 Add Contestantexpand Vytas Rutelionis  Tucson AZ, 2011 +17 F +9 8081161
19 Add Contestantexpand Chris Kinghorn  Phoenix, AZ, 2011 +18 F +8 8280162
20 Add Contestantexpand Henry Canan  Tacna, AZ, 2009 +19 F +11 8083163
21 Add Contestantexpand David Hofstetter  Lake Havasu City, AZ, 2010 +22 F +15 7987166
22 Add Contestantexpand Derrick Moreira  Mesa, AZ, 2012 +24 F +8 8880168
23 Add Contestantexpand Brendan Wiberg  Phoenix, AZ, 2012 +25 F +10 8782169
24 Add Contestantexpand Daniel Linares  Yuma, AZ, 2011 +27 F +16 8388171
25 Add Contestantexpand Adrian Viveros Osegueda  Glendale, AZ, 2011 +54 F +30 96102198
DID NOT FINISH
WDAdd Contestantexpand Andy Gonzales  Yuma, AZ            
WDAdd Contestantexpand Michael Guardiola  Glendale, AZ, 2013            
WDAdd Contestantexpand Tyler Motroni  Mesa, AZ, 2011            
WDAdd Contestantexpand Nick Pancrazi  Yuma, AZ            
WDAdd Contestantexpand Justin Streeter  Buckeye, AZ, 2011            

* denotes a 10th hole start.


Junior Golf Association of Arizona  |  10888 North 19th Avenue   Phoenix, AZ 85029  |  Tel 602-944-6168   Fax 602-944-7795