Boys Championship Player of the Year

 
Powered by BlueGolf
Top 50 of 52|First|Previous|Next|Last

 Place  current sort  Player  Sort by Name Residence and High School Graduation Year Events Points
1  Blake Brown Scottsdale, AZ, 2008 6 460.00
2  Jake Miller Scottsdale, AZ, 2010 10 326.25
3  Tyler Wooldridge Carefree, AZ, 2008 8 318.50
4  Rich Kernagis Mesa, AZ, 2008 6 302.50
5  Kevin Parkhurst Vail, AZ, 2009 9 286.25
6  Mike Basco Scottsdale, AZ, 2009 6 282.50
7  Ben Esparza Tucson, AZ, 2010 9 272.92
8  Jordan Lowery Gilbert, AZ, 2010 11 270.00
9  Alec Dahlquist Phoenix, AZ, 2009 9 267.00
10  Brandt Munden Mesa, AZ, 2008 7 259.00
11  Nicholas Losole III Scottsdale, AZ, 2009 4 240.00
12  Evan Markley Scottsdale, AZ, 2011 5 233.75
13  Brandon Jaffe Scottsdale, AZ, 2009 10 231.67
14  Cody Anderson Surprise, AZ, 2009 9 228.50
15  Kaden Bressman Fort Mohave, AZ, 2009 7 227.50
16  Bob Baylon Phoenix, AZ, 2009 4 222.50
17  Noah Cook Gilbert, AZ, 2009 10 206.17
18  Matt McClure Tucson, AZ, 2011 8 195.00
19  Bobby Lee Robinson Mesa, AZ, 2010 3 192.50
20  Kevin Witte Phoenix, AZ, 2009 8 190.67
21  Clayton Kosanovich Scottsdale, AZ, 2009 8 178.75
22  Conrad Isley Mesa, AZ, 2010 7 158.75
23  Matthew Farraye Scottsdale, AZ, 2009 4 146.25
24  Parker Middleton Phoenix, AZ, 2010 6 131.50
25  David Lowe Paradise Valley, AZ, 2011 4 130.00
26  Ricky Lee Tucson, AZ, 2011 4 125.00
27  Billy Flower Tucson, AZ, 2010 5 115.00
28  Derek Laporte Tucson, AZ, 2010 3 113.50
29  Brandon Webster Glendale, AZ, 2009 8 111.00
30  Cameron Palmer Gilbert, AZ, 2011 4 110.00
31  Anup Solsi Phoenix, AZ, 2009 6 91.75
32  Blake Koty Tucson, AZ, 2009 6 84.00
33  Charlie Marusiak Phoenix, AZ, 2008 3 81.50
34  Austin Quick Scottsdale, AZ, 2011 2 75.00
35  Nick Garrett Glendale, AZ, 2009 3 73.33
36  Martin Salgado Yuma, AZ, 2009 3 71.00
37  Trey Kaahanui Tempe, AZ, 2012 2 64.00
38  Hunter Hullett Scottsdale, AZ, 2009 5 56.83
39  Tom Wareing Phoenix, AZ, 2009 7 56.00
40  Andrew Carlin Kingman, AZ, 2008 2 47.50
41  C.J. (remove) Kim (remove) Chandler, AZ, 2010 1 45.00
42  Tyler Stamets Scottsdale, AZ, 2010 6 43.00
43  Kyle Federico Litchfield Park, AZ, 2009 4 41.00
44  Johnny Marusiak Phoenix, AZ, 2008 2 33.33
45  Nik Andresen Paradise Valley, AZ, 2008 2 27.00
T46  Chun Ji (remove) Kim (remove) Chandler, AZ, 2010 1 25.00
T46  Trevor Bates Peoria AZ, 2008 1 25.00
48  Tyson Callan Flagstaff, AZ, 2009 4 22.33
49  Stadler Ho Sedona, AZ, 2009 1 10.00
50  Teddy Overton Paradise Valley, AZ, 2008 2 9.33

Top 50 of 52|First|Previous|Next|Last

Printer Friendly