Junior Golf Association of Arizona 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 11-12 | 177.50 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 20 - Mar 21 | Tucson Conquistadores Spring Classic | Silverbell Golf Course | 42-43--85 | 6 | 10.00 |
| Jun 17 - Jun 18 | Callaway Junior World Championship Qualifier | Palm Valley Golf Club - Lakes | 84-77--161 | 9 | 20.00 |
| Jul 1 - Jul 2 | Mesa City Junior Championship | Dobson Ranch Golf Course | 42-38--80 | T8 | 22.50 |
| Jul 15 - Jul 16 | Tucson City Jr Championship-Tucson Conquistadores | Randolph Golf Complex - Dell Urich Golf Course | 42-37--79 | 1 | 75.00 |
| Jul 28 - Jul 29 | PING Arizona Junior Masters | ASU Karsten Golf Course | 38-40--78 | 3 | 50.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |