Junior Boys State Championship

Jul 8 - Jul 9, 2008

Forest Highlands Golf Club- Meadow

Forest Highlands Golf Course- Canyon

Powered by BlueGolf

Boys 13-18

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Nicholas Losole III, Scottsdale, AZ, 2009 -2 F +2 6873141
2 Add Contestantexpand Blake Brown, Scottsdale, AZ, 2008 E F +1 7172143
3 Add Contestantexpand Cody Anderson, Surprise, AZ, 2009 +2 F +4 7075145
4 Add Contestantexpand Austin Quick, Scottsdale, AZ, 2011 +3 F +2 7373146
T5 Add Contestantexpand Kevin Parkhurst, Vail, AZ, 2009 +4 F +2 7473147
T5 Add Contestantexpand Tyler Wooldridge, Carefree, AZ, 2008 +4 F +3 7374147
T7 Add Contestantexpand Zachary Wright, Phoenix, AZ, 2012 +5 F -2 7969148
T7 Add Contestantexpand David Lowe, Paradise Valley, AZ, 2011 +5 F E 7771148
T7 Add Contestantexpand Brent Baylon, Phoenix, AZ, 2009 +5 F +5 7276148
10 Add Contestantexpand Mike Basco, Scottsdale, AZ, 2009 +6 F +5 7376149
T11 Add Contestantexpand Charlie Marusiak, Phoenix, AZ, 2008 +7 F +6 7377150
T11 Add Contestantexpand David Chung, Sierra Vista, AZ, 2010 +7 F +7 7278150
T11 Add Contestantexpand Keenan Steele, Scottsdale, AZ, 2010 +7 F +8 7179150
T14 Add Contestantexpand Cameron Palmer, Gilbert, AZ, 2011 +8 F +3 7774151
T14 Add Contestantexpand Parker Middleton, Phoenix, AZ, 2010 +8 F +3 7774151
T16 Add Contestantexpand Anup Solsi, Phoenix, AZ, 2009 +9 F +4 7775152
T16 Add Contestantexpand Parker Smith, Scottsdale, AZ, 2009 +9 F +5 7676152
T16 Add Contestantexpand Kevin Witte, Phoenix, AZ, 2009 +9 F +5 7676152
T19 Add Contestantexpand Matthew Farraye, Scottsdale, AZ, 2009 +10 F +4 7875153
T19 Add Contestantexpand Ben Esparza, Tucson, AZ, 2010 +10 F +6 7677153
T19 Add Contestantexpand Conrad Isley, Mesa, AZ, 2010 +10 F +7 7578153
T19 Add Contestantexpand Jake Miller, Scottsdale, AZ, 2010 +10 F +9 7380153
T23 Add Contestantexpand Billy Flower, Tucson, AZ, 2010 +11 F +4 7975154
T23 Add Contestantexpand Evan Markley, Scottsdale, AZ, 2011 +11 F +6 7777154
T25 Add Contestantexpand Alec Dahlquist, Phoenix, AZ, 2009 +12 F +5 7976155
T25 Add Contestantexpand Clayton Kosanovich, Scottsdale, AZ, 2009 +12 F +3 8174155
T27 Add Contestantexpand Ryan Donahue, Paradise Valley, AZ, 2010 +13 F +7 7878156
T27 Add Contestantexpand Jordan Lowery, Gilbert, AZ, 2010 +13 F +6 7977156
T27 Add Contestantexpand Rich Kernagis, Mesa, AZ, 2008 +13 F +10 7581156
T30 Add Contestantexpand Ian Patterson, Tucson, AZ, 2010 +14 F +10 7681157
T30 Add Contestantexpand Tyler Pang, Peoria, AZ, 2008 +14 F +12 7483157
T32 Add Contestantexpand Colton Tuttle, Phoenix, AZ, 2009 +15 F +7 8078158
T32 Add Contestantexpand Anthony Fontana, Queen Creek, AZ, 2010 +15 F +11 7682158
T34 Add Contestantexpand Noah Cook, Gilbert, AZ, 2009 +16 F +9 7980159
T34 Add Contestantexpand Johnny Marusiak, Phoenix, AZ, 2008 +16 F +11 7782159
T34 Add Contestantexpand Brandon Jaffe, Scottsdale, AZ, 2009 +16 F +12 7683159
37 Add Contestantexpand Andrew Welch, Phoenix, AZ, 2010 +17 F +11 7882160
T38 Add Contestantexpand Brandt Munden, Mesa, AZ, 2008 +18 F +12 7883161
T38 Add Contestantexpand Blake Jackson, Casa Grande, AZ, 2008 +18 F +8 8279161
T38 Add Contestantexpand Brandon Gordon, Mesa, AZ, 2009 +18 F +7 8378161
T41 Add Contestantexpand Nick Garrett, Glendale, AZ, 2009 +19 F +10 8181162
T41 Add Contestantexpand Kyan Palmer, Gilbert, AZ, 2013 +19 F +9 8280162
T43 Add Contestantexpand Blake Toolan, Phoenix, AZ, 2013 +20 F +10 8281163
T43 Add Contestantexpand Marcus Anderson, Colorado Springs, CO, 2010 +20 F +9 8380163
T45 Add Contestantexpand Brett Wilson, Mesa, AZ, 2012 +21 F +8 8579164
T45 Add Contestantexpand Trevor Bates, Peoria AZ, 2008 +21 F +7 8678164
47 Add Contestantexpand Brian Hoyt, Tempe, AZ, 2011 +22 F +10 8481165
T48 Add Contestantexpand Jordan Hauch, Scottsdale, AZ, 2009 +23 F +12 8383166
T48 Add Contestantexpand Matt McClure, Tucson, AZ, 2011 +23 F +10 8581166
T50 Add Contestantexpand Ken Iida, Gilbert, AZ, 2012 +24 F +13 8384167
T50 Add Contestantexpand Ajay Wilson, Queen Creek, AZ, 2012 +24 F +13 8384167
T52 Add Contestantexpand Anthony Quezada, Phoenix,  AZ, 2013 +26 F +13 8584169
T52 Add Contestantexpand Anthony Maccioli, Mesa, AZ, 2012 +26 F +13 8584169
54 Add Contestantexpand Justin Merrick, Queen Creek, AZ, 2009 +27 F +18 8189170
55 Add Contestantexpand Michael Anderson, Phoenix, AZ, 2011 +28 F +17 8388171
56 Add Contestantexpand Jacob Allen, Mesa, AZ, 2010 +29 F +12 8983172
57 Add Contestantexpand Matthew Bohrer, Surprise, AZ, 2010 +31 F +16 8787174
58 Add Contestantexpand Henry Cunningham, Phoenix, AZ, 2012 +40 F +23 8994183
DID NOT FINISH
WDAdd Contestantexpand Jordan Henderson, Taylor, AZ, 2012            
WDAdd Contestantexpand Chan Kim, Chandler, AZ, 2008            

* denotes a 10th hole start.


Junior Golf Association of Arizona  |  10888 North 19th Avenue   Phoenix, AZ 85029  |  Tel 602-944-6168   Fax 602-944-7795