Thunderbird Junior Classic

Jun 25 - Jun 26, 2008

Arizona Biltmore Country Club - Adobe

Powered by BlueGolf

Boys 15-8 All

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Blake Brown, Scottsdale, AZ, 2008 -14 F -9 6763130
2 Add Contestantexpand Brandt Munden, Mesa, AZ, 2008 -9 F -6 6966135
T3 Add Contestantexpand Tyler Wooldridge, Carefree, AZ, 2008 -8 F -6 7066136
T3 Add Contestantexpand Alec Dahlquist, Phoenix, AZ, 2009 -8 F -3 6769136
T5 Add Contestantexpand Ryan Mahoney, Chandler, AZ, 2009 -5 F -3 7069139
T5 Add Contestantexpand Charlie Marusiak, Phoenix, AZ, 2008 -5 F -1 6871139
T7 Add Contestantexpand Matt McClure, Tucson, AZ, 2011 -4 F -4 7268140
T7 Add Contestantexpand Ben Esparza, Tucson, AZ, 2010 -4 F -3 7169140
T7 Add Contestantexpand Michael ONeil, Peoria, AZ, 2009 -4 F -2 7070140
10 Add Contestantexpand Nicholas Losole III, Scottsdale, AZ, 2009 -3 F -2 7170141
T11 Add Contestantexpand Cody Anderson, Surprise, AZ, 2009 -2 F E 7072142
T11 Add Contestantexpand Ian Patterson, Tucson, AZ, 2010 -2 F E 7072142
T11 Add Contestantexpand Mike Basco, Scottsdale, AZ, 2009 -2 F E 7072142
T14 Add Contestantexpand Blake Jackson, Casa Grande, AZ, 2008 -1 F -3 7469143
T14 Add Contestantexpand Caston Roberts, Gilbert, AZ, 2011 -1 F -2 7370143
T14 Add Contestantexpand Kevin Witte, Phoenix, AZ, 2009 -1 F -2 7370143
T17 Add Contestantexpand Casey Kaplan, Paradise Valley, AZ, 2010 E F -4 7668144
T17 Add Contestantexpand Ryan Donahue, Paradise Valley, AZ, 2010 E F -1 7371144
T17 Add Contestantexpand Clayton Kosanovich, Scottsdale, AZ, 2009 E F -1 7371144
T20 Add Contestantexpand Jacob Allen, Mesa, AZ, 2010 +1 F -1 7471145
T20 Add Contestantexpand Nick Garrett, Glendale, AZ, 2009 +1 F -1 7471145
T20 Add Contestantexpand Jordan Lowery, Gilbert, AZ, 2010 +1 F -1 7471145
T20 Add Contestantexpand Johnny Marusiak, Phoenix, AZ, 2008 +1 F -1 7471145
T24 Add Contestantexpand Colton Tuttle, Phoenix, AZ, 2009 +2 F -1 7571146
T24 Add Contestantexpand Keenan Steele, Scottsdale, AZ, 2010 +2 F E 7472146
T24 Add Contestantexpand James Ardell, Scottsdale, AZ, 2009 +2 F +3 7175146
T24 Add Contestantexpand Jake Miller, Scottsdale, AZ, 2010 +2 F +2 7274146
28 Add Contestantexpand Noah Cook, Gilbert, AZ, 2009 +3 F +5 7077147
T29 Add Contestantexpand Jordan Hauch, Scottsdale, AZ, 2009 +4 F +2 7474148
T29 Add Contestantexpand Tyler Motroni, Mesa, AZ, 2011 +4 F +2 7474148
T29 Add Contestantexpand Dillon Callow, Phoenix, AZ, 2010 +4 F +3 7375148
T29 Add Contestantexpand Anthony Fontana, Queen Creek, AZ, 2010 +4 F +4 7276148
T29 Add Contestantexpand Brandon Webster, Glendale, AZ, 2009 +4 F +4 7276148
T34 Add Contestantexpand Ryan LaFramboise, Litchfield Park, AZ, 2008 +5 F +1 7673149
T34 Add Contestantexpand Robert Mahon, Scottsdale, AZ, 2010 +5 F +1 7673149
T34 Add Contestantexpand Parker Smith, Scottsdale, AZ, 2009 +5 F E 7772149
T34 Add Contestantexpand Tyson Callan, Flagstaff, AZ, 2009 +5 F +2 7574149
T34 Add Contestantexpand Matthew Smith, Glendale,AZ, 2009 +5 F E 7772149
T34 Add Contestantexpand George Deligiannis, Phoenix, AZ, 2010 +5 F +3 7475149
T34 Add Contestantexpand Caleb Cox, Gilbert, AZ, 2009 +5 F -3 8069149
T34 Add Contestantexpand Logan Canfield, Sierra Vista, AZ, 2009 +5 F +5 7277149
T34 Add Contestantexpand Teddy Overton, Paradise Valley, AZ, 2008 +5 F +5 7277149
T34 Add Contestantexpand Hunter Hullett, Scottsdale, AZ, 2009 +5 F +11 6683149
T44 Add Contestantexpand Thomas Wareing, Phoenix, AZ, 2009 +6 F +2 7674150
T44 Add Contestantexpand Jordan Scherfenberg, Higley, AZ, 2009 +6 F +4 7476150
T44 Add Contestantexpand Brandon Jaffe, Scottsdale, AZ, 2009 +6 F +4 7476150
T47 Add Contestantexpand Kyle Taylor, Chandler, AZ, 2009 +7 F +3 7675151
T47 Add Contestantexpand Jason Hersh, Peoria, AZ, 2009 +7 F +2 7774151
T47 Add Contestantexpand Parker McDonald, Snowflake,AZ, 2010 +7 F +5 7477151
T50 Add Contestantexpand Michael Dietz, Mesa, AZ, 2009 +8 F +4 7676152
T50 Add Contestantexpand Justin Merrick, Queen Creek, AZ, 2009 +8 F +2 7874152
T52 Add Contestantexpand Colin Prenger, Phoenix, AZ, 2011 +9 F +5 7677153
T52 Add Contestantexpand Phillip Trujillo, Tucson, AZ, 2010 +9 F +5 7677153
T52 Add Contestantexpand Christopher O'Shell, Phoenix, AZ, 2010 +9 F +7 7479153
T55 Add Contestantexpand Matthew Bohrer, Surprise, AZ, 2010 +10 F +3 7975154
T55 Add Contestantexpand Andrew Michelson, Phoenix, AZ, 2008 +10 F +8 7480154
T55 Add Contestantexpand Danny Maher, Tempe, AZ, 2009 +10 F +9 7381154
T58 Add Contestantexpand Nick Gregan, Scottsdale, AZ, 2011 +11 F +8 7580155
T58 Add Contestantexpand Steven Porter, Glendale, AZ, 2010 +11 F +8 7580155
T58 Add Contestantexpand Aaron Krog, Glendale, AZ, 2010 +11 F +6 7778155
T58 Add Contestantexpand T.J. Noviski, Mesa, AZ, 2009 +11 F +4 7976155
T58 Add Contestantexpand Ryan Fingleton, Scottsdale, AZ, 2009 +11 F +3 8075155
T58 Add Contestantexpand Ben Meyer, Scottsdale, AZ, 2010 +11 F +2 8174155
T64 Add Contestantexpand Christopher Valledor, Gilbert, AZ, 2010 +12 F +9 7581156
T64 Add Contestantexpand Kevin Trujillo, Peoria, AZ, 2011 +12 F +7 7779156
T64 Add Contestantexpand Shane Jones, Phoenix, AZ, 2010 +12 F +5 7977156
T64 Add Contestantexpand Daniel Villemez, Phoenix, AZ, 2009 +12 F +5 7977156
T64 Add Contestantexpand Ryan Angus, Mesa, AZ, 2010 +12 F +4 8076156
T64 Add Contestantexpand Matthew McDermand, Scottsdale, AZ, 2009 +12 F +4 8076156
T70 Add Contestantexpand Greg Pierce, Goodyear, AZ, 2009 +13 F +10 7582157
T70 Add Contestantexpand Michael Fisher, Gilbert, AZ, 2011 +13 F +6 7978157
T70 Add Contestantexpand Geoffrey Dalgleish, Peoria, AZ, 2008 +13 F +4 8176157
T70 Add Contestantexpand Jared Towey, Tempe, AZ, 2010 +13 F +3 8275157
T74 Add Contestantexpand Bryce Contreras, Chandler, AZ, 2010 +14 F +8 7880158
T74 Add Contestantexpand Dylan Jahr, Phoenix, AZ, 2010 +14 F +3 8375158
T76 Add Contestantexpand Taylor Alvarado, Phoenix, AZ, 2010 +15 F +10 7782159
T76 Add Contestantexpand Peter Schroeder, Glendale, AZ, 2010 +15 F +6 8178159
T76 Add Contestantexpand Luke Swartz, Glendale, AZ, 2012 +15 F +5 8277159
T79 Add Contestantexpand Kevin Risser, Gilbert, AZ, 2011 +17 F +6 8378161
T79 Add Contestantexpand K.C. Barter, Phoenix, AZ, 2009 +17 F +5 8477161
T81 Add Contestantexpand Adam Geier, Phoenix, AZ, 2009 +18 F +11 7983162
T81 Add Contestantexpand Damian Lane-LeHew, Gilbert, AZ, 2009 +18 F +10 8082162
T83 Add Contestantexpand Cory Etsitty, Phoenix, AZ, 2008 +19 F +11 8083163
T83 Add Contestantexpand Nick Routhier, Taylor, AZ, 2010 +19 F +8 8380163
T83 Add Contestantexpand Kevin Goerlich, Phoenix, AZ, 2009 +19 F +7 8479163
86 Add Contestantexpand Corey Knight, Avondale, AZ, 2011 +20 F +4 8876164
87 Add Contestantexpand Stephen Kopiec, Phoenix, AZ, 2009 +21 F +7 8679165
88 Add Contestantexpand Brian Hickerson, Phoenix, AZ, 2010 +22 F +14 8086166
89 Add Contestantexpand Robert Nelsen, Fountain Hills, AZ, 2011 +25 F +12 8584169
90 Add Contestantexpand Kyle Brennan, Glendale, AZ, 2009 +27 F +9 9081171
91 Add Contestantexpand Zachary Soderberg, Gilbert, AZ, 2011 +29 F +17 8489173
92 Add Contestantexpand Eric Gorder, Scottsdale,AZ, 2010 +30 F +17 8589174
93 Add Contestantexpand Clay Compton, Waddell, AZ, 2010 +31 F +10 9382175
94 Add Contestantexpand Koltin Glaspie, Chandler, AZ, 2010 +37 F +16 9388181
95 Add Contestantexpand Jordan Sandler, Phoenix, AZ, 2011 +39 F +16 9588183
96 Add Contestantexpand Erik Gerken, Scottsdale, AZ, 2009 +46 F +17 10189190
DID NOT FINISH
WDAdd Contestantexpand Daniel Petticrew, Apache Junction, AZ, 2008 +6          
WDAdd Contestantexpand Henry Canan, Tacna, AZ, 2009 +11          
WDAdd Contestantexpand Jonathan Goswitz, Tucson, AZ, 2012 +12          
WDAdd Contestantexpand Joshua Sumners, Gilbert, AZ, 2009 +21          
WDAdd Contestantexpand John Gurczak, Fountain Hills, AZ, 2011 +30          
WDAdd Contestantexpand James Demorest, Oro Valley, AZ, 2009            
WDAdd Contestantexpand Tyler Fusco, Anthem, AZ, 2009            
WDAdd Contestantexpand Doug Johnson Jr, Las Vegas, NV, 2008            
WDAdd Contestantexpand Ruben Marchosky, Phoenix, AZ, 2011            
WDAdd Contestantexpand Micah Meyer, Scottsdale, AZ, 2008            
WDAdd Contestantexpand Cooper Nagaki, Phoenix, AZ, 2011            
WDAdd Contestantexpand Patrick Oliver, Scottsdale, AZ, 2010            
WDAdd Contestantexpand Hunter Sampson, Phoenix, AZ, 2009            
WDAdd Contestantexpand Andrew Welch, Phoenix, AZ, 2010            

* denotes a 10th hole start.


Junior Golf Association of Arizona  |  10888 North 19th Avenue   Phoenix, AZ 85029  |  Tel 602-944-6168   Fax 602-944-7795