Junior Golf Association of Arizona 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | |
|---|---|---|
| Scorpion | 0.00 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Apr 20 | Boys Golf Club Event #4 | Aguila Golf Course | 61 | 8 | 0.00 |
| May 4 | Boys Golf Club Event #5 | Lakes at Ahwatukee Golf Club | 52 | 7 | 0.00 |
| Jun 19 | Boys Golf Club Event #7 | Viewpoint Golf Resort- Executive Course | 50 | 3 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |