Phoenix City Junior Championship

Jun 4 - Jun 5, 2008

Aguila Golf Course

Powered by BlueGolf

Boys 15-18

Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Blake Brown, Scottsdale, AZ, 2008 -6 F -1 6771138
2 Add Contestantexpand Mike Basco, Scottsdale, AZ, 2009 +3 F -2 7770147
T3 Add Contestantexpand Bobby Lee Robinson, Mesa, AZ, 2010 +4 F E 7672148
T3 Add Contestantexpand Kaden Bressman, Fort Mohave, AZ, 2009 +4 F +2 7474148
T3 Add Contestantexpand Jake Miller, Scottsdale, AZ, 2010 +4 F +2 7474148
T6 Add Contestantexpand Jason Hersh, Peoria, AZ, 2009 +5 F +1 7673149
T6 Add Contestantexpand Conrad Isley, Mesa, AZ, 2010 +5 F +3 7475149
T6 Add Contestantexpand Ben Esparza, Tucson, AZ, 2010 +5 F +4 7376149
T9 Add Contestantexpand Clayton Kosanovich, Scottsdale, AZ, 2009 +6 F +1 7773150
T9 Add Contestantexpand Colton Tuttle, Phoenix, AZ, 2009 +6 F +4 7476150
T9 Add Contestantexpand Alex Lloyd, Scottsdale, AZ, 2010 +6 F +4 7476150
T9 Add Contestantexpand Jordan Lowery, Gilbert, AZ, 2010 +6 F +5 7377150
T13 Add Contestantexpand Cody Anderson, Surprise, AZ, 2009 +7 F -1 8071151
T13 Add Contestantexpand Tyler Wooldridge, Carefree, AZ, 2008 +7 F -1 8071151
T13 Add Contestantexpand Martin Salgado, Yuma, AZ, 2009 +7 F +2 7774151
T13 Add Contestantexpand Jordan Hauch, Scottsdale, AZ, 2009 +7 F +2 7774151
T13 Add Contestantexpand Brandon Jaffe, Scottsdale, AZ, 2009 +7 F +2 7774151
T13 Add Contestantexpand Brandon Gordon, Mesa, AZ, 2009 +7 F +3 7675151
T13 Add Contestantexpand Derek Laporte, Tucson, AZ, 2010 +7 F +4 7576151
T20 Add Contestantexpand Marc Watkins, Scottsdale, AZ, 2008 +8 F +3 7775152
T20 Add Contestantexpand Hunter Hullett, Scottsdale, AZ, 2009 +8 F +3 7775152
T20 Add Contestantexpand Greg Pierce, Goodyear, AZ, 2009 +8 F +4 7676152
T23 Add Contestantexpand Zach Hyer, Queen Creek, AZ, 2008 +10 F -1 8371154
T23 Add Contestantexpand Matt McClure, Tucson, AZ, 2011 +10 F +1 8173154
T23 Add Contestantexpand Noah Cook, Gilbert, AZ, 2009 +10 F +2 8074154
T23 Add Contestantexpand Kevin Parkhurst, Vail, AZ, 2009 +10 F +5 7777154
T23 Add Contestantexpand Rich Kernagis, Mesa, AZ, 2008 +10 F +8 7480154
T28 Add Contestantexpand Tyler Stamets, Scottsdale, AZ, 2010 +11 F +1 8273155
T28 Add Contestantexpand Collin Catron, Yuma, AZ, 2010 +11 F +3 8075155
T28 Add Contestantexpand Ryan LaFramboise, Litchfield Park, AZ, 2008 +11 F +3 8075155
T28 Add Contestantexpand Matthew Bohrer, Surprise, AZ, 2010 +11 F +4 7976155
T28 Add Contestantexpand Billy Flower, Tucson, AZ, 2010 +11 F +4 7976155
T28 Add Contestantexpand Nick Ellis, Litchfield Park, AZ, 2009 +11 F +5 7877155
T28 Add Contestantexpand Jack Griffen, Scottsdale, AZ, 2010 +11 F +5 7877155
T28 Add Contestantexpand Thomas Wareing, Phoenix, AZ, 2009 +11 F +6 7778155
T28 Add Contestantexpand Matt Record, Scottsdale, AZ, 2010 +11 F +10 7382155
T37 Add Contestantexpand Taylor Alvarado, Phoenix, AZ, 2010 +12 F +7 7779156
T37 Add Contestantexpand Trey Kaahanui, Tempe, AZ, 2012 +12 F +7 7779156
T39 Add Contestantexpand Kyle Werbylo, Tucson, AZ, 2010 +13 F +1 8473157
T39 Add Contestantexpand Parker McDonald, Snowflake,AZ, 2010 +13 F +6 7978157
T39 Add Contestantexpand Nikko Grau, Vail, AZ, 2011 +13 F +8 7780157
42 Add Contestantexpand Micah Meyer, Scottsdale, AZ, 2008 +14 F +4 8276158
T43 Add Contestantexpand Marcus Anderson, Colorado Springs, CO, 2010 +15 F +4 8376159
T43 Add Contestantexpand Blake Koty, Tucson, AZ, 2009 +15 F +6 8178159
T43 Add Contestantexpand Ryan Donahue, Paradise Valley, AZ, 2010 +15 F +6 8178159
T43 Add Contestantexpand Tj Noviski, Mesa, AZ, 2009 +15 F +6 8178159
T43 Add Contestantexpand Parker Middleton, Phoenix, AZ, 2010 +15 F +7 8079159
T43 Add Contestantexpand Brandt Munden, Mesa, AZ, 2008 +15 F +9 7881159
T43 Add Contestantexpand Aaron Krog, Glendale, AZ, 2010 +15 F +9 7881159
T50 Add Contestantexpand Anthony Fontana, Queen Creek, AZ, 2010 +16 F +5 8377160
T50 Add Contestantexpand Jordan Scherfenberg, Higley, AZ, 2009 +16 F +7 8179160
T50 Add Contestantexpand Blake Jackson, Casa Grande, AZ, 2008 +16 F +8 8080160
T53 Add Contestantexpand Johnny Door, Goodyear, AZ, 2008 +17 F +7 8279161
T53 Add Contestantexpand Nolan Sand, Hoquiam, WA, 2010 +17 F +9 8081161
T55 Add Contestantexpand Charlie Marusiak, Phoenix, AZ, 2008 +18 F +4 8676162
T55 Add Contestantexpand Daniel Villemez, Phoenix, AZ, 2009 +18 F +6 8478162
T55 Add Contestantexpand Christopher O'Shell, Phoenix, AZ, 2010 +18 F +7 8379162
T58 Add Contestantexpand Anup Solsi, Phoenix, AZ, 2009 +19 F +2 8974163
T58 Add Contestantexpand Henry Canan, Roll, AZ, 2009 +19 F +8 8380163
T58 Add Contestantexpand Riley Kernagis, Mesa, AZ, 2009 +19 F +9 8281163
T58 Add Contestantexpand Michael Fisher, Gilbert, AZ, 2011 +19 F +10 8182163
T62 Add Contestantexpand Ryan Angus, Mesa, AZ, 2010 +20 F +7 8579164
T62 Add Contestantexpand Kevin Witte, Phoenix, AZ, 2009 +20 F +9 8381164
T62 Add Contestantexpand Michael Dietz, Mesa, AZ, 2009 +20 F +9 8381164
T62 Add Contestantexpand Patrick Oliver, Scottsdale, AZ, 2010 +20 F +10 8282164
T62 Add Contestantexpand David Chung, Sierra Vista, AZ, 2010 +20 F +10 8282164
T62 Add Contestantexpand Gentry Hicks, Oro Valley, AZ, 2011 +20 F +11 8183164
T62 Add Contestantexpand Neil Evans, Phoenix, AZ, 2011 +20 F +14 7886164
T69 Add Contestantexpand Nicholas Becker, Tucson, AZ, 2008 +21 F +8 8580165
T69 Add Contestantexpand Ryan Klump, Tucson, AZ, 2009 +21 F +8 8580165
T69 Add Contestantexpand Trey Terry, Tucson, AZ, 2010 +21 F +9 8481165
T69 Add Contestantexpand Brandon Webster, Glendale, AZ, 2009 +21 F +9 8481165
T69 Add Contestantexpand Parker Smith, Scottsdale, AZ, 2009 +21 F +13 8085165
T74 Add Contestantexpand Alec Berens, Tucson, AZ, 2010 +22 F +7 8779166
T74 Add Contestantexpand Brian Blanchard, Phoenix, AZ, 2012 +22 F +9 8581166
T74 Add Contestantexpand Kyle Federico, Litchfield Park, AZ, 2009 +22 F +10 8482166
T74 Add Contestantexpand George Deligiannis, phoenix, AZ, 2010 +22 F +10 8482166
T74 Add Contestantexpand Steven Porter, Glendale, AZ, 2010 +22 F +13 8185166
T79 Add Contestantexpand Andrew Welch, Phoenix, AZ, 2010 +23 F +11 8483167
T79 Add Contestantexpand Kevin Trujillo, Peoria, AZ, 2011 +23 F +13 8285167
T79 Add Contestantexpand K.C. Barter, Phoenix, AZ, 2009 +23 F +15 8087167
T79 Add Contestantexpand Joshua Rohne, Tucson, AZ, 2009 +23 F +16 7988167
T83 Add Contestantexpand James Demorest, Oro Valley, AZ, 2009 +24 F +5 9177168
T83 Add Contestantexpand Casey Kaplan, Paradise Valley, AZ, 2010 +24 F +6 9078168
T85 Add Contestantexpand Ryan Fingleton, Scottsdale, AZ, 2009 +25 F +13 8485169
T85 Add Contestantexpand Nick Gregan, Scottsdale, AZ, 2011 +25 F +14 8386169
T87 Add Contestantexpand Alec Dahlquist, Phoenix, AZ, 2009 +26 F +8 9080170
T87 Add Contestantexpand Phillip Trujillo, Tucson, AZ, 2010 +26 F +9 8981170
T87 Add Contestantexpand Nik Andresen, Paradise Valley, AZ, 2008 +26 F +11 8783170
T87 Add Contestantexpand Tyler Gustafson, Chandler, AZ, 2008 +26 F +11 8783170
T87 Add Contestantexpand Sal Guardiola, II, Glendale, AZ, 2010 +26 F +12 8684170
T87 Add Contestantexpand Ben Meyer, Scottsdale, AZ, 2010 +26 F +12 8684170
93 Add Contestantexpand Matthew McDermand, Scottsdale, AZ, 2009 +28 F +15 8587172
94 Add Contestantexpand Brian Hickerson, Phoenix, AZ, 2010 +29 F +16 8588173
95 Add Contestantexpand Tyler Motroni, Mesa, AZ, 2011 +30 F +15 8787174
96 Add Contestantexpand Christopher Hulse, Phoenix, AZ, 2013 +32 F +20 8492176
97 Add Contestantexpand Stephen Kopiec, Phoenix, AZ, 2009 +35 F +16 9188179
98 Add Contestantexpand Jack Strandberg, Scottsdale, AZ, 2010 +39 F +15 9687183
T99 Add Contestantexpand Shane Jones, Phoenix, AZ, 2010 +41 F +8 10580185
T99 Add Contestantexpand Zachary Soderberg, Gilbert, AZ, 2011 +41 F +26 8798185
101 Add Contestantexpand Luke Swartz, Glendale, AZ, 2012 +52 F +31 93103196
DID NOT FINISH
WDAdd Contestantexpand Charlie Von Arentschildt, Scottsdale, AZ, 2010 +13          
WDAdd Contestantexpand Robert Mahon, Scottsdale, AZ, 2010 +14          
WDAdd Contestantexpand Nicholas Johnson, Gilbert, AZ, 2010 +18          
WDAdd Contestantexpand Taylor Cuthrell, Scottsdale, AZ, 2010 +22          
WDAdd Contestantexpand Tyler Popa, Scottsdale, AZ, 2010 +24          
WDAdd Contestantexpand Michael Edwards, Anthem, AZ, 2011            
WDAdd Contestantexpand David Jirrels, Chandler, AZ, 2011            
WDAdd Contestantexpand Cooper Nagaki, Phoenix, AZ, 2011            
WDAdd Contestantexpand Tyler Rizzo, Glendale, AZ, 2009            
DQAdd Contestantexpand Brent Baylon, Phoenix, AZ, 2009 +3          
DQAdd Contestantexpand David Vallejo, Yuma, AZ, 2008 +17