Boys Championship: Scoring Average by Nines

Powered by BlueGolf
  • Rankings
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Mike Basco Scottsdale, AZ 8 -0.88 35.38 +1.25 37.00
2 Blake Brown Scottsdale, AZ 8 -0.75 35.25 +0.75 36.50
3 Chan Kim Chandler, AZ Usa 4 0.00 36.00 -0.75 35.25
4 Jesse Nippress Tempe, AZ 15 +0.13 36.20 -0.33 35.53
5 Bobby Lee Robinson Mesa, AZ United States 10 +0.20 36.30 +0.60 36.40
6 Nicholas Losole III Scottsdale, AZ Usa 6 +0.33 36.50 -0.50 35.17
7 Brandt Munden Mesa, AZ 17 +0.35 36.41 +1.29 37.18
8 Nick Garrett Glendale, AZ 9 +0.44 36.67 +1.11 36.89
9 Trent Sanders Scottsdale, AZ 9 +0.56 36.44 +1.22 37.22
10 Neal McCarty Sierra Vista, AZ 11 +0.64 36.55 +1.64 37.64
11 Billy Pritchard Apache Junction, AZ 6 +0.67 36.83 +1.17 36.83
12 R.J. Wood Yuma, AZ 6 +0.67 36.83 +2.00 37.67
13 Trent Kaahanui Tempe, AZ 6 +1.00 37.17 +1.83 37.50
14 Charlie Marusiak Phoenix, AZ 11 +1.09 37.00 +1.09 37.09
15 Chad Fogg Phoenix, AZ Usa 7 +1.14 37.43 +1.57 37.29
16 Trevor Bates Peoria AZ 21 +1.19 37.14 +1.33 37.05
17 Brent Baylon Phoenix, AZ 15 +1.20 37.13 +0.40 36.13
18 Brandon Jaffe Scottsdale, AZ Usa 15 +1.20 37.27 +2.40 38.27
19 Michael Mueller Mesa, AZ 4 +1.25 37.25 +2.00 38.00
20 Jeff Quinn Anthem, AZ 11 +1.45 37.36 +1.27 37.27
21 Martin Salgado Yuma, AZ 6 +1.50 37.83 +1.50 37.17
22 Kevin Parkhurst Vail, AZ 17 +1.53 37.35 +3.00 38.88
23 Matthew Farraye Scottsdale, AZ 9 +1.56 37.44 +1.22 37.22
24 Paul Wells Wickenburg, AZ Us 13 +1.62 37.62 +3.69 39.54
25 Jared Baldwin Tucson, Az 13 +1.85 37.77 +2.38 38.08
26 Tyler Bielenberg Superstition Mountain, AZ United States 7 +2.14 38.00 +0.71 36.71
27 Sean Moncrieff Peoria, AZ United States 9 +2.22 38.11 +3.56 39.33
28 Nicholas Scheib Phoenix, AZ Us 9 +2.22 38.11 +2.56 38.56
29 Connor Riley Scottsdale, AZ Usa 8 +2.25 38.00 +1.25 37.00
30 William Repko Gilbert, AZ 7 +2.43 38.43 +1.43 37.43
31 Rich Kernagis Mesa, AZ 11 +2.55 38.55 +2.55 38.36
32 Tyler Gaston Phoenix, AZ 5 +2.60 38.60 +3.00 39.00
33 Tyler Stamets Scottsdale, AZ 7 +2.71 38.71 +3.00 39.00
34 Stephen Denton Tempe, AZ 12 +2.75 38.67 +1.33 37.00
35 Conrad Isley Mesa, AZ U.S. 13 +2.77 38.77 +3.08 38.77
36 Shayne Yoon Chandler, AZ Usa 17 +2.82 38.88 +2.65 38.53
37 Alec Dahlquist Phoenix, AZ Usa 9 +2.89 39.11 +3.00 38.78
38 Hunter Hullett Scottsdale, AZ 9 +2.89 39.00 +3.00 38.78
39 Nik Andresen Paradise Valley, AZ 9 +3.11 39.11 +3.33 39.33
40 Andrew Carlin Kingman, AZ 15 +3.33 39.40 +3.20 38.93
41 Blake Koty Tucson, AZ 12 +3.42 39.42 +3.25 38.92
42 Roy Patterson Tucson, AZ 4 +3.50 39.00 +5.00 40.50
43 Kyle Federico Litchfield Park, AZ U.S. 15 +3.53 39.60 +3.53 39.27
44 Michael ONeil Peoria, AZ 13 +3.85 39.77 +2.92 38.77
45 Brandon Webster Glendale, AZ 13 +4.23 40.31 +2.85 38.54
46 Teddy Overton Paradise Valley, AZ United States 4 +4.50 40.75 +3.00 38.50
47 Tom Wareing Phoenix, AZ 15 +5.13 41.20 +4.80 40.67
48 Geoffrey Dalgleish Peoria, AZ 4 +6.00 42.00 +3.25 39.25
49 Stadler Ho Sedona, AZ U.S 5 +7.20 43.20 +8.00 44.00

     

Junior Golf Association of Arizona  |  10888 North 19th Avenue   Phoenix, AZ 85029  |  Tel 602-944-6168   Fax 602-944-7795