Junior Golf Association of Arizona 2007 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys Championship | 18.00 | 8 |
| Boys 15-18 Regular | 0.00 | 1 |
| Open | 0.00 | 1 |
| TOTAL | 18.00 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 26 - Mar 27 | Desert Mashie Spring Championship | Encanto 9 Golf Course | 72-76--148 | T2 | 0.00 |
| May 27 - May 28 | Phoenix City Junior Championship | Cave Creek Golf Course | 83-82--165 | T65 | 1.00 |
| Jun 13 - Jun 14 | Junior World Qualifying | Alta Mesa Country Club | 91-83--174 | 22 | 2.00 |
| Jun 15 - Jun 17 | Antigua/Milt Coggins AZ Junior Stroke Play | Aguila Golf Course | 75-75-81--231 | T24 | 2.00 |
| Jun 18 - Jun 19 | US Junior Amateur Championship Qualifying | Grayhawk Golf Club - Raptor Course | 83-76--159 | T12 | 4.00 |
| Jun 27 - Jun 28 | Thunderbird Junior Classic-Sponsor-TheThunderbirds | Arizona Biltmore Country Club - Adobe | 76-73--149 | T24 | 2.00 |
| Jul 2 - Jul 3 | Mesa City Junior Championship | Dobson Ranch Golf Course | 85-79--164 | 28 | 2.00 |
| Jul 10 - Jul 11 | Junior Boys State Championship | Forest Highlands Golf Club- Meadow | 94-93--187 | 33 | 1.00 |
| Jul 18 - Jul 19 | Tucson City Jr Championship-Tucson Conquistadores | Randolph Golf Complex - Dell Urich Golf Course | 80-78--158 | T13 | 4.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |