Junior Golf Association of Arizona 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys Championship | 12.50 | 4 |
| Boys 15-18 Regular | 15.00 | 1 |
| Open | 0.00 | 3 |
| TOTAL | 27.50 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 27 - May 28 | Phoenix City Junior Championship | Cave Creek Golf Course | 77-78--155 | T29 | 15.00 |
| Jun 12 | Willie Low Invitational | Phoenix Country Club | 80 | T19 | 0.00 |
| Jun 13 - Jun 14 | Junior World Qualifying | Alta Mesa Country Club | 76-79--155 | T10 | 4.50 |
| Jun 15 - Jun 17 | Antigua/Milt Coggins AZ Junior Stroke Play | Aguila Golf Course | 79-81-83--243 | 32 | 1.00 |
| Jun 27 - Jun 28 | Thunderbird Junior Classic-Sponsor-TheThunderbirds | Arizona Biltmore Country Club - Adobe | 72-74--146 | T18 | 3.00 |
| Jul 5 | Junior State Championship Qualifying | Hillcrest Golf Club | 76 | T16 | 0.00 |
| Aug 7 | SWSPGA State Junior Championship | Antelope Hills Golf Course-South | 154 | t-14 | 4.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |