Junior Golf Association of Arizona 2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys Championship | 127.33 | 5 |
| Open | 0.00 | 1 |
| TOTAL | 127.33 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 12 | Willie Low Invitational | Phoenix Country Club | 72 | 2 | 0.00 |
| Jun 13 - Jun 14 | Junior World Qualifying | Alta Mesa Country Club | 80-77--157 | T12 | 4.00 |
| Jun 18 - Jun 19 | US Junior Amateur Championship Qualifying | Grayhawk Golf Club - Raptor Course | 70-77--147 | 3 | 40.00 |
| Jul 2 - Jul 3 | Mesa City Junior Championship | Dobson Ranch Golf Course | 70-70--140 | 5 | 30.00 |
| Jul 10 - Jul 11 | Junior Boys State Championship | Forest Highlands Golf Club- Meadow | 78-73--151 | T5 | 23.33 |
| Aug 7 | SWSPGA State Junior Championship | Antelope Hills Golf Course-South | 142 | 5 | 30.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |