Junior Golf Association of Arizona 2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys Championship | 99.17 | 7 |
| Open | 0.00 | 3 |
| TOTAL | 99.17 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 3 - Mar 4 | Thunderbird Invitational-Sponsor-The Thunderbirds | Aguila Golf Course | 79-84--163 | 25 | 0.00 |
| May 27 - May 28 | Phoenix City Junior Championship | Cave Creek Golf Course | 73-72--145 | T7 | 17.50 |
| Jun 12 | Willie Low Invitational | Phoenix Country Club | 75 | T7 | 0.00 |
| Jun 13 - Jun 14 | Junior World Qualifying | Alta Mesa Country Club | 71-77--148 | 5 | 30.00 |
| Jun 15 - Jun 17 | Antigua/Milt Coggins AZ Junior Stroke Play | Aguila Golf Course | 73-78-75--226 | T14 | 3.67 |
| Jun 18 - Jun 19 | US Junior Amateur Championship Qualifying | Grayhawk Golf Club - Raptor Course | 74-83--157 | T15 | 3.50 |
| Jun 27 - Jun 28 | Thunderbird Junior Classic-Sponsor-TheThunderbirds | Arizona Biltmore Country Club - Adobe | 76-70--146 | T18 | 3.00 |
| Jul 10 - Jul 11 | Junior Boys State Championship | Forest Highlands Golf Club- Meadow | 75-75--150 | 4 | 37.50 |
| Aug 7 | SWSPGA State Junior Championship | Antelope Hills Golf Course-South | 152 | 11 | 4.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |