Junior Golf Association of Arizona 2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys Championship | 252.50 | 6 |
| Open | 0.00 | 3 |
| TOTAL | 252.50 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 3 - Mar 4 | Thunderbird Invitational-Sponsor-The Thunderbirds | Aguila Golf Course | 75-76--151 | T9 | 0.00 |
| May 19 - May 20 | Yuma City Junior Championship | Desert Hills Golf Course | 72-74--146 | T3 | 37.50 |
| May 27 - May 28 | Phoenix City Junior Championship | Cave Creek Golf Course | 72-69--141 | 1 | 50.00 |
| Jun 12 | Willie Low Invitational | Phoenix Country Club | 72 | 3 | 0.00 |
| Jun 13 - Jun 14 | Junior World Qualifying | Alta Mesa Country Club | 74-75--149 | T6 | 22.50 |
| Jun 22 | 2007 Westfield Jr. PGA Championship Qualifying | Cottonwood Country Club | 137 | 1 | 50.00 |
| Jul 26 - Jul 27 | Kingman City Junior Championship | Cerbat Cliffs Golf Course | 71-67--138 | 1 | 50.00 |
| Aug 7 | SWSPGA State Junior Championship | Antelope Hills Golf Course-South | 137 | t-2 | 42.50 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |