Johnson Bank Arizona Jr. Girls Match-PlayAug 4 - Aug 5, 2007Superstition Mountain Golf & Country Club- Prospector Course | ||
![]() |
| First Round Match | Second Round Match | Semi Final Match | Final Match | Girls | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sebin Kim | 7:00 AM | 1. | S. Kim | ||||||
| 16. | Tbd 16 | bye | ||||||||
| 12:15 PM | 1. | S. Kim | ||||||||
| 8. | Morgan McClure | 7:08 AM | 8. | M. McClure | 6 & 4 | |||||
| 9. | Nicole Tucker | 1 up | 7:00 AM | |||||||
| 4. | S. Suffecool | |||||||||
| 4. | Sage Suffecool | 7:16 AM | 4. | S. Suffecool | 3 & 2 | |||||
| 13. | Nicole Picallo | 6 & 5 | 11:15 AM | |||||||
| 11:30 AM | 4. | S. Suffecool | ||||||||
| 5. | Carly Brey | 7:24 AM | 5. | C. Brey | 2 up | |||||
| 12. | Kate McLaren | 4 & 3 | ||||||||
| 4. | S. Suffecool | |||||||||
| 2. | Stephanie Kim | 7:32 AM | 15. | S. Schmelzel | 4 and 3 | |||||
| 15. | Sarah Schmelzel | 2 & 1 | ||||||||
| 12:58 PM | 10. | A. Hall | ||||||||
| 7. | Dana Stapleton | 7:40 AM | 10. | A. Hall | 5 & 4 | |||||
| 10. | Ashlynn Hall | 1 up, 21 holes | 7:08 AM | |||||||
| 10. | A. Hall | |||||||||
| 3. | Mandy Gregg | 7:48 AM | 3. | M. Gregg | 4 & 3 | |||||
| 14. | Kelley Stapleton | 8 & 6 | ||||||||
| 12:50 PM | 3. | M. Gregg | ||||||||
| 6. | Sun Gyoung Park | 7:56 AM | 11. | M. Canan | 5 & 3 | |||||
| 11. | Mieke Canan | 1 up 20 holes | ||||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |