Johnson Bank Arizona Jr. Boys Match-PlayAug 4 - Aug 5, 2007Superstition Mountain Golf & Country Club- Prospector Course | ||
![]() |
| First Round Match | Second Round Match | Semi Final Match | Final Match | Boys | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brandt Munden | 8:04 AM | 1. | B. Munden | ||||||
| 16. | Ben Esparza | 1 up, 20 holes | ||||||||
| 1:16 PM | 1. | B. Munden | ||||||||
| 8. | Brandon Jaffe | 8:12 AM | 9. | J. Quinn | 3 & 1 | |||||
| 9. | Jeffrey Quinn | 3 & 1 | 7:16 AM | |||||||
| 4. | K. Parkhurst | |||||||||
| 4. | Kevin Parkhurst | 8:20 AM | 4. | K. Parkhurst | 3 and 1 | |||||
| 13. | Jordan Lowery | 6 & 5 | 12:15 PM | |||||||
| 1:40 PM | 4. | K. Parkhurst | ||||||||
| 5. | Brent Baylon | 8:28 AM | 5. | B. Baylon | 1 up | |||||
| 12. | Tyler Wooldridge | 1 up, 20 holes | ||||||||
| 3. | C. Kim | |||||||||
| 2. | Trevor Bates | 8:36 AM | 2. | T. Bates | 2 up | |||||
| 15. | Zachary Wright | 3 & 1 | ||||||||
| 1:24 PM | 2. | T. Bates | ||||||||
| 7. | Trent Sanders | 8:44 AM | 7. | T. Sanders | 3 & 2 | |||||
| 10. | Tyler Bielenberg | 1 up | 7:24 AM | |||||||
| 3. | C. Kim | |||||||||
| 3. | Chan Kim | 8:52 AM | 3. | C. Kim | 1 up, 20 holes | |||||
| 14. | Johnny Marusiak | 3 & 1 | ||||||||
| 1:08 PM | 3. | C. Kim | ||||||||
| 6. | Charlie Marusiak | 9:00 AM | 6. | C. Marusiak | 4 & 3 | |||||
| 11. | Noah Cook | 4 & 3 | ||||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |