Junior Golf Association of Arizona 2007 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 15-18 Regular | 357.50 | 11 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Feb 22 - Feb 23 | Southern Arizona Junior Championship | Pueblo Del Sol Golf & Country Club | 79-87--166 | 1 | 0.00 |
| Jun 13 - Jun 14 | Junior World Qualifying | Alta Mesa Country Club | 77-76--153 | 5 | 30.00 |
| Jun 15 - Jun 17 | Antigua/Milt Coggins AZ Junior Stroke Play | Aguila Golf Course | 66-77-73--216 | T8 | 12.50 |
| Jun 22 | 2007 Westfield Jr. PGA Championship Qualifying | Cottonwood Country Club | 144 | 2 | 45.00 |
| Jun 27 - Jun 28 | Thunderbird Junior Classic-Sponsor-TheThunderbirds | Arizona Biltmore Country Club - Adobe | 68-72--140 | 1 | 50.00 |
| Jul 2 - Jul 3 | Mesa City Junior Championship | Dobson Ranch Golf Course | 68-74--142 | 2 | 45.00 |
| Jul 10 - Jul 11 | Junior Boys State Championship | Forest Highlands Golf Club- Meadow | 82-79--161 | 5 | 30.00 |
| Jul 18 - Jul 19 | Tucson City Jr Championship-Tucson Conquistadores | Randolph Golf Complex - Dell Urich Golf Course | 76-68--144 | 1 | 50.00 |
| Jul 24 - Jul 25 | PING Arizona Junior Match-Play-Sponsor PING | Moon Valley Country Club | 1 | 50.00 | |
| Jul 31 - Aug 1 | PING Arizona Junior Masters-Sponsor PING | ASU Karsten Golf Course | 75-80--155 | 10 | 5.00 |
| Aug 7 | SWSPGA State Junior Championship | Antelope Hills Golf Course-South | 148 | 3 | 40.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |