Junior Golf Association of Arizona 2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 15-18 Regular | 240.50 | 8 |
| Open | 0.00 | 1 |
| TOTAL | 240.50 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 27 - May 28 | Phoenix City Junior Championship | Cave Creek Golf Course | 86-78--164 | T62 | 2.00 |
| Jun 13 - Jun 14 | Junior World Qualifying | Alta Mesa Country Club | 72-74--146 | 1 | 50.00 |
| Jun 15 - Jun 17 | Antigua/Milt Coggins AZ Junior Stroke Play | Aguila Golf Course | 73-73-75--221 | T15 | 3.50 |
| Jun 18 - Jun 19 | US Junior Amateur Championship Qualifying | Grayhawk Golf Club - Raptor Course | 78-89--167 | T3 | 37.50 |
| Jun 27 - Jun 28 | Thunderbird Junior Classic-Sponsor-TheThunderbirds | Arizona Biltmore Country Club - Adobe | 68-72--140 | 2 | 45.00 |
| Jul 10 - Jul 11 | Junior Boys State Championship | Forest Highlands Golf Club- Meadow | 79-83--162 | 6 | 25.00 |
| Jul 31 - Aug 1 | PING Arizona Junior Masters-Sponsor PING | ASU Karsten Golf Course | 76-73--149 | 2 | 45.00 |
| Aug 7 | SWSPGA State Junior Championship | Antelope Hills Golf Course-South | 149 | t-4 | 32.50 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |