Junior Golf Association of Arizona 2007 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys Championship | 200.83 | 10 |
| Open | 0.00 | 2 |
| TOTAL | 200.83 | 11 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 26 - Mar 27 | Desert Mashie Spring Championship | Encanto 9 Golf Course | 68-76--144 | 1 | 0.00 |
| May 27 - May 28 | Phoenix City Junior Championship | Cave Creek Golf Course | 80-72--152 | T22 | 3.00 |
| Jun 12 | Willie Low Invitational | Phoenix Country Club | 78 | T16 | 0.00 |
| Jun 13 - Jun 14 | Junior World Qualifying | Alta Mesa Country Club | 71-73--144 | 2 | 45.00 |
| Jun 15 - Jun 17 | Antigua/Milt Coggins AZ Junior Stroke Play | Aguila Golf Course | 72-73-72--217 | 5 | 30.00 |
| Jun 22 | 2007 Westfield Jr. PGA Championship Qualifying | Cottonwood Country Club | 143 | 3 | 40.00 |
| Jun 27 - Jun 28 | Thunderbird Junior Classic-Sponsor-TheThunderbirds | Arizona Biltmore Country Club - Adobe | 68-73--141 | T10 | 4.33 |
| Jul 2 - Jul 3 | Mesa City Junior Championship | Dobson Ranch Golf Course | 74-71--145 | T10 | 4.50 |
| Jul 10 - Jul 11 | Junior Boys State Championship | Forest Highlands Golf Club- Meadow | 73-83--156 | 10 | 4.00 |
| Jul 24 - Jul 25 | PING Arizona Junior Match-Play-Sponsor PING | Moon Valley Country Club | 2 | 45.00 | |
| Aug 7 | SWSPGA State Junior Championship | Antelope Hills Golf Course-South | 143 | 6 | 25.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |