Junior Golf Association of Arizona 2006 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys Championship | 155.33 | 10 |
| Open | 0.00 | 2 |
| TOTAL | 155.33 | 11 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 25 - May 26 | Phoenix Metro Junior Championship | Desert Mirage Golf Club | 72-73--145 | 5 | 30.00 |
| May 30 - May 31 | Mesa City Junior Championship | Dobson Ranch Golf Course | 69-73--142 | 5 | 30.00 |
| Jun 5 | Willie Low Invitational | Phoenix Country Club | 74 | 7 | 0.00 |
| Jun 6 - Jun 8 | Antigua/Milt Coggins AZ Junior Stroke Play | Aguila Golf Course | 75-74-75--224 | T20 | 2.33 |
| Jun 13 - Jun 14 | Junior World Qualifying | Alta Mesa Country Club | 74-74--148 | 6 | 25.00 |
| Jun 15 - Jun 16 | Phoenix City Junior Championship | Cave Creek Golf Course | 74-76--150 | T11 | 4.00 |
| Jun 20 - Jun 21 | Tucson City Jr Championship-Tucson Conquistadores | Randolph Golf Complex - Dell Urich Golf Course | 77-75--152 | 10 | 5.00 |
| Jun 26 - Jun 27 | US Junior Amateur Championship Qualifying | Grayhawk Golf Club - Raptor Course | 76-77--153 | 8 | 15.00 |
| Jun 29 | Westfield PGA Jr. Championship Qualifying | Cottonwood Country Club | 146 | 8 | 15.00 |
| Jul 5 - Jul 6 | Junior Boys State Championship | Antelope Hills Golf Course - North Course | 73-74--147 | T15 | 4.00 |
| Aug 1 | SWSPGA State Championship | Antelope Hills Golf Course - North Course | 143 | 6 | 25.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |