Junior Golf Association of Arizona 2006 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys Championship | 15.00 | 7 |
| Open | 0.00 | 4 |
| TOTAL | 15.00 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 4 - Mar 5 | Thunderbird Invitational-Sponsor-The Thunderbirds | Aguila Golf Course | 73-77--150 | T8 | 0.00 |
| Jun 5 | Willie Low Invitational | Phoenix Country Club | 80 | 20 | 0.00 |
| Jun 6 - Jun 8 | Antigua/Milt Coggins AZ Junior Stroke Play | Aguila Golf Course | 77-78-75--230 | T27 | 2.00 |
| Jun 13 - Jun 14 | Junior World Qualifying | Alta Mesa Country Club | 72-77--149 | 11 | 4.00 |
| Jun 15 - Jun 16 | Phoenix City Junior Championship | Cave Creek Golf Course | 83-77--160 | T34 | 1.00 |
| Jun 29 | Westfield PGA Jr. Championship Qualifying | Cottonwood Country Club | 163 | 24 | 2.00 |
| Jul 5 - Jul 6 | Junior Boys State Championship | Antelope Hills Golf Course - North Course | 75-77--152 | T30 | 2.00 |
| Jul 25 - Jul 26 | PING Arizona Junior Masters-Sponsor PING | ASU Karsten Golf Course | 84-76--160 | T22 | 2.00 |
| Aug 1 | SWSPGA State Championship | Antelope Hills Golf Course - North Course | 156 | 26 | 2.00 |
| Nov 19 | Junior/Parent Team Championship | Painted Mountain Golf Club | scorecard | 20 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |