Junior Golf Association of Arizona 2006 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys Championship | 137.60 | 9 |
| Open | 0.00 | 1 |
| TOTAL | 137.60 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 20 - May 21 | Yuma City Junior Championship | Desert Hills Golf Course | 74-76--150 | 8 | 15.00 |
| May 30 - May 31 | Mesa City Junior Championship | Dobson Ranch Golf Course | 72-76--148 | T16 | 3.00 |
| Jun 5 | Willie Low Invitational | Phoenix Country Club | 81 | 24 | 0.00 |
| Jun 6 - Jun 8 | Antigua/Milt Coggins AZ Junior Stroke Play | Aguila Golf Course | 80-75-73--228 | T24 | 2.00 |
| Jun 13 - Jun 14 | Junior World Qualifying | Alta Mesa Country Club | 81-75--156 | T18 | 2.60 |
| Jun 15 - Jun 16 | Phoenix City Junior Championship | Cave Creek Golf Course | 73-74--147 | 7 | 20.00 |
| Jun 20 - Jun 21 | Tucson City Jr Championship-Tucson Conquistadores | Randolph Golf Complex - Dell Urich Golf Course | 79-72--151 | 9 | 10.00 |
| Jun 22 - Jun 23 | Thunderbird Junior Classic-Sponsor-TheThunderbirds | Mountain Shadows Golf Club | 74-68--142 | 5 | 30.00 |
| Jun 26 - Jun 27 | US Junior Amateur Championship Qualifying | Grayhawk Golf Club - Raptor Course | 80-72--152 | 7 | 20.00 |
| Aug 1 | SWSPGA State Championship | Antelope Hills Golf Course - North Course | 140 | 4 | 35.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |