Junior Golf Association of Arizona 2006 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys Championship | 261.17 | 8 |
| Open | 0.00 | 3 |
| TOTAL | 261.17 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 4 - Mar 5 | Thunderbird Invitational-Sponsor-The Thunderbirds | Aguila Golf Course | 74-71--145 | T4 | 0.00 |
| May 30 - May 31 | Mesa City Junior Championship | Dobson Ranch Golf Course | 70-72--142 | 4 | 35.00 |
| Jun 5 | Willie Low Invitational | Phoenix Country Club | 70 | 1 | 0.00 |
| Jun 6 - Jun 8 | Antigua/Milt Coggins AZ Junior Stroke Play | Aguila Golf Course | 67-72-69--208 | 2 | 45.00 |
| Jun 13 - Jun 14 | Junior World Qualifying | Alta Mesa Country Club | 71-73--144 | 1 | 50.00 |
| Jun 15 - Jun 16 | Phoenix City Junior Championship | Cave Creek Golf Course | 71-73--144 | 3 | 40.00 |
| Jun 22 - Jun 23 | Thunderbird Junior Classic-Sponsor-TheThunderbirds | Mountain Shadows Golf Club | 71-74--145 | T14 | 3.67 |
| Jun 26 - Jun 27 | US Junior Amateur Championship Qualifying | Grayhawk Golf Club - Raptor Course | 74-74--148 | T2 | 42.50 |
| Jul 5 - Jul 6 | Junior Boys State Championship | Antelope Hills Golf Course - North Course | 70-73--143 | T4 | 25.00 |
| Jul 25 - Jul 26 | PING Arizona Junior Masters-Sponsor PING | ASU Karsten Golf Course | 74-75--149 | 7 | 20.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |