Junior Golf Association of Arizona 2006 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys Championship | 13.33 | 6 |
| Open | 0.00 | 1 |
| TOTAL | 13.33 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 4 - Mar 5 | Thunderbird Invitational-Sponsor-The Thunderbirds | Aguila Golf Course | 76-78--154 | T15 | 0.00 |
| Apr 13 - Apr 14 | Tucson Spring Classic-Sponsor-TucsonConquistadores | El Rio Golf Course | 73-72--145 | 1 | 0.00 |
| Jun 6 - Jun 8 | Antigua/Milt Coggins AZ Junior Stroke Play | Aguila Golf Course | 73-81-78--232 | T32 | 1.00 |
| Jun 13 - Jun 14 | Junior World Qualifying | Alta Mesa Country Club | 77-77--154 | T15 | 3.33 |
| Jun 29 | Westfield PGA Jr. Championship Qualifying | Cottonwood Country Club | 152 | 20 | 3.00 |
| Jul 25 - Jul 26 | PING Arizona Junior Masters-Sponsor PING | ASU Karsten Golf Course | 78-79--157 | T19 | 3.00 |
| Aug 1 | SWSPGA State Championship | Antelope Hills Golf Course - North Course | 153 | T18 | 3.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |